Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Sunday, December 31, 2017 | | 031 F @ 00:00 | 020 F @ 23:22 | 21 MPH @ 05:41 - E | 00.00" | 068% @ 23:51 | 031% @ 14:24 | 30.43" @ 21:41 | 30.17" @ 00:00 | 7:21 a.m. | 4:59 p.m. | Williamsburg, VA | 2017365 |
Saturday, December 30, 2017 | | 044 F @ 13:44 | 029 F @ 03:11 | 21 MPH @ 22:37 - E | 00.00" | 087% @ 08:26 | 052% @ 13:09 | 30.25" @ 00:00 | 29.94" @ 15:19 | 7:21 a.m. | 4:59 p.m. | Williamsburg, VA | 2017364 |
Friday, December 29, 2017 | | 040 F @ 15:12 | 021 F @ 02:59 | 16 MPH @ 11:44 - E | 00.00" | 082% @ 23:37 | 033% @ 14:17 | 30.49" @ 00:01 | 30.24" @ 17:05 | 7:20 a.m. | 4:58 p.m. | Williamsburg, VA | 2017363 |
Thursday, December 28, 2017 | | 030 F @ 15:06 | 018 F @ 07:20 | 17 MPH @ 04:53 - E | 00.00" | 065% @ 07:43 | 035% @ 14:07 | 30.71" @ 09:37 | 30.49" @ 23:17 | 7:20 a.m. | 4:57 p.m. | Williamsburg, VA | 2017362 |
Wednesday, December 27, 2017 | | 042 F @ 12:56 | 027 F @ 23:52 | 17 MPH @ 22:41 - E | 00.00" | 088% @ 05:50 | 046% @ 23:20 | 30.57" @ 21:36 | 30.40" @ 12:53 | 7:20 a.m. | 4:57 p.m. | Williamsburg, VA | 2017361 |
Tuesday, December 26, 2017 | | 045 F @ 15:03 | 030 F @ 07:21 | 13 MPH @ 10:59 - E | 00.00" | 076% @ 07:39 | 033% @ 12:45 | 30.53" @ 10:09 | 30.35" @ 00:29 | 7:19 a.m. | 4:56 p.m. | Williamsburg, VA | 2017360 |
Monday, December 25, 2017 | | 047 F @ 05:01 | 036 F @ 23:30 | 27 MPH @ 06:51 - E | 00.00" | 100% @ 00:00 | 033% @ 12:38 | 30.40" @ 22:43 | 29.83" @ 01:21 | 7:19 a.m. | 4:55 p.m. | Williamsburg, VA | 2017359 |
Sunday, December 24, 2017 | | 056 F @ 00:00 | 043 F @ 17:57 | 14 MPH @ 03:56 - E | 00.00" | 100% @ 18:24 | 074% @ 13:33 | 30.20" @ 09:37 | 29.89" @ 23:48 | 7:19 a.m. | 4:55 p.m. | Williamsburg, VA | 2017358 |
Saturday, December 23, 2017 | | 072 F @ 14:26 | 054 F @ 00:00 | 25 MPH @ 21:04 - E | 00.06" | 100% @ 00:00 | 067% @ 13:41 | 30.11" @ 00:00 | 29.76" @ 17:42 | 7:18 a.m. | 4:54 p.m. | Williamsburg, VA | 2017357 |
Friday, December 22, 2017 | | 065 F @ 14:56 | 039 F @ 01:37 | 10 MPH @ 13:28 - E | 00.00" | 100% @ 07:21 | 059% @ 15:20 | 30.33" @ 01:31 | 30.11" @ 23:53 | 7:18 a.m. | 4:54 p.m. | Williamsburg, VA | 2017356 |
Thursday, December 21, 2017 | | 054 F @ 15:12 | 034 F @ 07:10 | 10 MPH @ 09:18 - E | 00.00" | 100% @ 00:19 | 041% @ 15:19 | 30.29" @ 22:29 | 30.04" @ 00:15 | 7:17 a.m. | 4:53 p.m. | Williamsburg, VA | 2017355 |
Wednesday, December 20, 2017 | | 061 F @ 00:17 | 040 F @ 23:38 | 11 MPH @ 00:29 - E | 00.00" | 098% @ 23:49 | 042% @ 14:11 | 30.11" @ 21:30 | 29.88" @ 00:35 | 7:17 a.m. | 4:53 p.m. | Williamsburg, VA | 2017354 |
Tuesday, December 19, 2017 | | 064 F @ 13:21 | 041 F @ 06:17 | 16 MPH @ 11:28 - E | 00.00" | 100% @ 01:41 | 052% @ 14:06 | 30.11" @ 09:28 | 29.90" @ 23:36 | 7:16 a.m. | 4:52 p.m. | Williamsburg, VA | 2017353 |
Monday, December 18, 2017 | | 064 F @ 14:09 | 043 F @ 06:37 | 12 MPH @ 13:30 - E | 00.00" | 099% @ 07:42 | 054% @ 14:10 | 30.21" @ 09:27 | 30.02" @ 14:49 | 7:16 a.m. | 4:52 p.m. | Williamsburg, VA | 2017352 |
Sunday, December 17, 2017 | | 055 F @ 12:41 | 031 F @ 06:09 | 08 MPH @ 16:41 - E | 00.00" | 100% @ 07:03 | 046% @ 12:45 | 30.34" @ 09:26 | 30.17" @ 22:46 | 7:15 a.m. | 4:51 p.m. | Williamsburg, VA | 2017351 |
Saturday, December 16, 2017 | | 051 F @ 14:09 | 027 F @ 00:00 | 15 MPH @ 13:38 - E | 00.00" | 100% @ 01:54 | 040% @ 14:02 | 30.32" @ 21:25 | 30.08" @ 00:00 | 7:14 a.m. | 4:51 p.m. | Williamsburg, VA | 2017350 |
Friday, December 15, 2017 | | 046 F @ 11:16 | 027 F @ 23:36 | 13 MPH @ 15:44 - E | 00.00" | 096% @ 23:51 | 069% @ 00:09 | 30.11" @ 00:18 | 29.88" @ 13:06 | 7:14 a.m. | 4:51 p.m. | Williamsburg, VA | 2017349 |
Thursday, December 14, 2017 | | 054 F @ 13:06 | 036 F @ 23:06 | 19 MPH @ 01:45 - E | 00.00" | 070% @ 23:40 | 041% @ 12:40 | 30.16" @ 21:23 | 29.62" @ 03:33 | 7:13 a.m. | 4:50 p.m. | Williamsburg, VA | 2017348 |
Wednesday, December 13, 2017 | | 041 F @ 23:41 | 025 F @ 05:48 | 26 MPH @ 11:12 - E | 00.00" | 068% @ 07:26 | 036% @ 14:01 | 30.00" @ 09:20 | 29.69" @ 23:53 | 7:12 a.m. | 4:50 p.m. | Williamsburg, VA | 2017347 |
Tuesday, December 12, 2017 | | 053 F @ 13:23 | 032 F @ 23:34 | 26 MPH @ 21:34 - E | 00.01" | 100% @ 20:10 | 048% @ 23:27 | 29.96" @ 01:19 | 29.54" @ 13:20 | 7:12 a.m. | 4:50 p.m. | Williamsburg, VA | 2017346 |
Monday, December 11, 2017 | | 054 F @ 13:35 | 035 F @ 06:16 | 13 MPH @ 23:23 - E | 00.00" | 088% @ 21:18 | 042% @ 14:55 | 30.14" @ 10:17 | 29.92" @ 23:50 | 7:11 a.m. | 4:50 p.m. | Williamsburg, VA | 2017345 |
Sunday, December 10, 2017 | | 044 F @ 12:12 | 035 F @ 00:03 | 20 MPH @ 12:45 - E | 00.06" | 100% @ 00:00 | 057% @ 12:45 | 30.21" @ 21:18 | 29.90" @ 00:00 | 7:10 a.m. | 4:49 p.m. | Williamsburg, VA | 2017344 |
Saturday, December 9, 2017 | | 037 F @ 08:04 | 035 F @ 00:33 | 16 MPH @ 10:15 - E | 00.43" | 100% @ 00:00 | 100% @ 00:00 | 30.00" @ 00:01 | 29.76" @ 13:42 | 7:09 a.m. | 4:49 p.m. | Williamsburg, VA | 2017343 |
Friday, December 8, 2017 | | 046 F @ 09:43 | 035 F @ 23:18 | 09 MPH @ 11:31 - E | 00.62" | 100% @ 12:54 | 077% @ 09:39 | 30.14" @ 10:06 | 29.97" @ 21:07 | 7:09 a.m. | 4:49 p.m. | Williamsburg, VA | 2017342 |
Thursday, December 7, 2017 | | 054 F @ 15:09 | 042 F @ 19:52 | 10 MPH @ 00:39 - E | 00.00" | 088% @ 04:19 | 043% @ 12:49 | 30.20" @ 09:14 | 30.06" @ 14:13 | 7:08 a.m. | 4:49 p.m. | Williamsburg, VA | 2017341 |
Wednesday, December 6, 2017 | | 065 F @ 00:00 | 047 F @ 23:09 | 15 MPH @ 10:54 - E | 00.08" | 100% @ 01:29 | 057% @ 15:30 | 30.12" @ 10:11 | 29.91" @ 01:33 | 7:07 a.m. | 4:49 p.m. | Williamsburg, VA | 2017340 |
Tuesday, December 5, 2017 | | 072 F @ 12:14 | 045 F @ 00:00 | 15 MPH @ 22:49 - E | 00.00" | 100% @ 00:00 | 079% @ 12:42 | 30.32" @ 00:00 | 29.97" @ 22:10 | 7:06 a.m. | 4:49 p.m. | Williamsburg, VA | 2017339 |
Monday, December 4, 2017 | | 062 F @ 14:28 | 036 F @ 04:14 | 08 MPH @ 14:36 - E | 00.00" | 100% @ 00:00 | 059% @ 13:59 | 30.44" @ 09:47 | 30.28" @ 00:00 | 7:05 a.m. | 4:49 p.m. | Williamsburg, VA | 2017338 |
Sunday, December 03, 2017 | | 062 F @ 12:28 | 044 F @ 04:11 | 06 MPH @ 12:08 - E | 00.00" | 100% @ 00:00 | 071% @ 12:35 | 30.24" @ 09:10 | 30.15" @ 03:30 | 7:04 a.m. | 4:49 p.m. | Williamsburg, VA | 2017337 |
Saturday, December 02, 2017 | | 058 F @ 12:06 | 035 F @ 04:36 | 08 MPH @ 13:20 - E | 00.00" | 100% @ 00:00 | 067% @ 12:08 | 30.32" @ 09:09 | 30.20" @ 16:01 | 7:03 a.m. | 4:49 p.m. | Williamsburg, VA | 2017336 |
Friday, December 01, 2017 | | 062 F @ 13:33 | 039 F @ 23:34 | 16 MPH @ 10:47 - E | 00.00" | 100% @ 05:02 | 049% @ 14:27 | 30.29" @ 20:59 | 30.05" @ 00:07 | 7:02 a.m. | 4:49 p.m. | Williamsburg, VA | 2017335 |
Thursday, November 30, 2017 | | 069 F @ 14:05 | 044 F @ 02:19 | 11 MPH @ 10:04 - E | 00.00" | 100% @ 05:47 | 057% @ 14:47 | 30.26" @ 01:21 | 30.06" @ 20:35 | 7:01 a.m. | 4:50 p.m. | Williamsburg, VA | 2017334 |
Wednesday, November 29, 2017 | | 072 F @ 13:43 | 046 F @ 22:20 | 13 MPH @ 09:20 - E | 00.00" | 100% @ 00:00 | 027% @ 14:44 | 30.31" @ 01:06 | 30.17" @ 14:39 | 7:00 a.m. | 4:50 p.m. | Williamsburg, VA | 2017333 |
Tuesday, November 28, 2017 | | 067 F @ 14:28 | 036 F @ 06:45 | 11 MPH @ 13:10 - E | 00.00" | 100% @ 00:00 | 037% @ 11:27 | 30.42" @ 09:15 | 30.28" @ 00:00 | 7:00 a.m. | 4:50 p.m. | Williamsburg, VA | 2017332 |
Monday, November 27, 2017 | | 065 F @ 13:20 | 035 F @ 06:35 | 08 MPH @ 14:06 - E | 00.00" | 100% @ 00:00 | 035% @ 15:23 | 30.36" @ 21:04 | 30.09" @ 00:00 | 6:59 a.m. | 4:50 p.m. | Williamsburg, VA | 2017331 |
Sunday, November 26, 2017 | | 062 F @ 14:35 | 039 F @ 22:19 | 13 MPH @ 10:11 - E | 00.00" | 100% @ 02:24 | 039% @ 13:27 | 30.13" @ 09:03 | 29.88" @ 00:00 | 6:58 a.m. | 4:51 p.m. | Williamsburg, VA | 2017330 |
Saturday, November 25, 2017 | | @ 1 F @ 070 | @ 0 F @ 033 | MP MPH @ - E | 00.00" | 00:% @ 100% | 13:% @ 043% | @ 01:" @ 29.99" | @ 14:" @ 29.74" | 6:57 a.m. | 4:51 p.m. | Williamsburg, VA | 2017329 |
Friday, November 24, 2017 | | 058 F @ 14:17 | 030 F @ 01:53 | 11 MPH @ 11:29 - E | 00.00" | 100% @ 00:00 | 036% @ 15:05 | 30.13" @ 01:01 | 29.96" @ 23:27 | 6:56 a.m. | 4:51 p.m. | Williamsburg, VA | 2017328 |
Thursday, November 23, 2017 | | 049 F @ 14:23 | 032 F @ 22:58 | 13 MPH @ 09:38 - E | 00.00" | 100% @ 21:14 | 052% @ 13:57 | 30.21" @ 07:35 | 30.08" @ 15:03 | 6:55 a.m. | 4:52 p.m. | Williamsburg, VA | 2017327 |
Wednesday, November 22, 2017 | | 066 F @ 13:52 | 043 F @ 23:29 | 17 MPH @ 13:21 - E | 00.29" | 100% @ 03:19 | 043% @ 14:29 | 30.19" @ 22:45 | 29.92" @ 03:34 | 6:54 a.m. | 4:52 p.m. | Williamsburg, VA | 2017326 |
Tuesday, November 21, 2017 | | 068 F @ 13:48 | 041 F @ 02:55 | 13 MPH @ 13:02 - E | 00.00" | 088% @ 02:59 | 045% @ 12:14 | 30.31" @ 08:58 | 30.03" @ 23:54 | 6:53 a.m. | 4:53 p.m. | Williamsburg, VA | 2017325 |
Monday, November 20, 2017 | | 056 F @ 13:24 | 036 F @ 06:02 | 17 MPH @ 12:35 - E | 00.00" | 094% @ 21:49 | 036% @ 15:26 | 30.27" @ 11:04 | 30.02" @ 00:00 | 6:51 a.m. | 4:53 p.m. | Williamsburg, VA | 2017324 |
Sunday, November 19, 2017 | | 068 F @ 01:57 | 043 F @ 23:37 | 24 MPH @ 11:12 - E | 00.05" | 100% @ 04:27 | 032% @ 15:42 | 30.02" @ 22:48 | 29.47" @ 03:08 | 6:50 a.m. | 4:54 p.m. | Williamsburg, VA | 2017323 |
Saturday, November 18, 2017 | | 066 F @ 15:05 | 036 F @ 01:36 | 19 MPH @ 15:17 - E | 00.00" | 100% @ 00:00 | 047% @ 12:56 | 30.15" @ 00:00 | 29.54" @ 23:48 | 6:49 a.m. | 4:54 p.m. | Williamsburg, VA | 2017322 |
Friday, November 17, 2017 | | 057 F @ 13:31 | 037 F @ 23:03 | 17 MPH @ 12:03 - E | 00.00" | 100% @ 20:58 | 044% @ 14:05 | 30.25" @ 08:54 | 30.11" @ 00:39 | 6:48 a.m. | 4:55 p.m. | Williamsburg, VA | 2017321 |
Thursday, November 16, 2017 | | 068 F @ 14:03 | 048 F @ 23:32 | 20 MPH @ 11:11 - E | 00.00" | 100% @ 00:38 | 037% @ 14:46 | 30.12" @ 23:33 | 29.90" @ 13:17 | 6:47 a.m. | 4:56 p.m. | Williamsburg, VA | 2017320 |
Wednesday, November 15, 2017 | | 059 F @ 13:37 | 037 F @ 04:33 | 10 MPH @ 09:53 - E | 00.00" | 100% @ 00:28 | 079% @ 13:39 | 30.29" @ 00:52 | 30.04" @ 22:54 | 6:46 a.m. | 4:56 p.m. | Williamsburg, VA | 2017319 |
Tuesday, November 14, 2017 | | 054 F @ 12:23 | 041 F @ 00:58 | 13 MPH @ 11:56 - E | 00.00" | 100% @ 00:00 | 070% @ 12:53 | 30.40" @ 08:51 | 30.27" @ 14:16 | 6:45 a.m. | 4:57 p.m. | Williamsburg, VA | 2017318 |
Monday, November 13, 2017 | | 050 F @ 11:09 | 041 F @ 20:50 | 11 MPH @ 13:57 - E | 00.39" | 100% @ 00:00 | 100% @ 00:00 | 30.37" @ 10:44 | 30.27" @ 12:59 | 6:44 a.m. | 4:58 p.m. | Williamsburg, VA | 2017317 |
Sunday, November 12, 2017 | | 052 F @ 12:11 | 032 F @ 00:48 | 06 MPH @ 13:56 - E | 00.00" | 100% @ 00:00 | 048% @ 12:43 | 30.51" @ 00:00 | 30.33" @ 23:32 | 6:43 a.m. | 4:59 p.m. | Williamsburg, VA | 2017316 |
Saturday, November 11, 2017 | | 046 F @ 14:15 | 032 F @ 04:54 | 12 MPH @ 08:48 - E | 00.00" | 100% @ 22:18 | 042% @ 14:18 | 30.62" @ 07:52 | 30.50" @ 18:39 | 6:42 a.m. | 4:59 p.m. | Williamsburg, VA | 2017315 |
Friday, November 10, 2017 | | 056 F @ 00:00 | 037 F @ 23:02 | 22 MPH @ 15:33 - E | 00.00" | 100% @ 00:00 | 049% @ 13:30 | 30.52" @ 23:51 | 30.04" @ 00:00 | 6:41 a.m. | 5:00 p.m. | Williamsburg, VA | 2017314 |
Thursday, November 09, 2017 | | 062 F @ 13:11 | 052 F @ 00:00 | 08 MPH @ 01:33 - E | 00.03" | 100% @ 00:00 | 095% @ 14:38 | 30.17" @ 00:41 | 30.03" @ 14:28 | 6:40 a.m. | 5:01 p.m. | Williamsburg, VA | 2017313 |
Wednesday, November 08, 2017 | | @ 2 F @ 052 | @ 0 F @ 047 | MP MPH @ - E | 00.12" | 00:% @ 100% | 00:% @ 100% | @ 12:" @ 30.21" | @ 00:" @ 30.08" | 6:39 a.m. | 5:02 p.m. | Williamsburg, VA | 2017312 |
Tuesday, November 07, 2017 | | 067 F @ 00:00 | 047 F @ 20:58 | 13 MPH @ 02:47 - E | 00.05" | 100% @ 00:00 | 090% @ 03:32 | 30.16" @ 07:55 | 30.03" @ 14:06 | 6:38 a.m. | 5:03 p.m. | Williamsburg, VA | 2017311 |
Monday, November 06, 2017 | | 080 F @ 13:25 | 063 F @ 05:58 | 18 MPH @ 12:01 - E | 00.00" | 100% @ 00:00 | 071% @ 14:14 | 30.11" @ 00:01 | 29.94" @ 14:20 | 6:37 a.m. | 5:04 p.m. | Williamsburg, VA | 2017310 |
Sunday, November 05, 2017 | | 074 F @ 12:30 | 058 F @ 03:39 | 08 MPH @ 14:15 - E | 00.00" | 100% @ 04:14 | 075% @ 13:38 | 30.27" @ 05:38 | 30.09" @ 19:01 | 6:36 a.m. ST | 5:05 p.m. ST | Williamsburg, VA | 2017309 |
Saturday, November 04, 2017 | | 071 F @ 00:00 | 057 F @ 07:13 | 13 MPH @ 05:28 - E | 00.07" | 100% @ 01:25 | 077% @ 13:25 | 30.29" @ 09:45 | 30.13" @ 00:00 | 7:35 a.m. | 6:06 p.m. | Williamsburg, VA | 2017308 |
Friday, November 03, 2017 | | 085 F @ 14:30 | 058 F @ 06:00 | 11 MPH @ 12:17 - E | 00.00" | 100% @ 00:00 | 053% @ 14:33 | 30.20" @ 05:35 | 30.03" @ 14:39 | 7:34 a.m. | 6:07 p.m. | Williamsburg, VA | 2017307 |
Thursday, November 02, 2017 | | 082 F @ 13:55 | 062 F @ 03:47 | 10 MPH @ 14:32 - E | 00.00" | 100% @ 01:14 | 056% @ 15:31 | 30.28" @ 05:35 | 30.19" @ 14:47 | 7:33 a.m. | 6:08 p.m. | Williamsburg, VA | 2017306 |
Wednesday, November 01, 2017 | | 077 F @ 15:32 | 049 F @ 05:56 | 11 MPH @ 11:23 - E | 00.00" | 100% @ 00:00 | 056% @ 15:36 | 30.28" @ 09:34 | 30.19" @ 03:29 | 7:32 a.m. | 6:09 p.m. | Williamsburg, VA | 2017305 |
Tuesday, October 31, 2017 | | 072 F @ 15:14 | 047 F @ 05:46 | 14 MPH @ 13:18 - E | 00.00" | 100% @ 21:05 | 043% @ 13:14 | 30.20" @ 21:33 | 30.01" @ 00:00 | 7:31 a.m. | 6:10 p.m. | Williamsburg, VA | 2017304 |
Monday, October 30, 2017 | | 061 F @ 15:05 | 048 F @ 02:01 | 24 MPH @ 10:26 - E | 00.01" | 100% @ 00:00 | 046% @ 15:11 | 30.02" @ 23:05 | 29.37" @ 00:00 | 7:30 a.m. | 6:11 p.m. | Williamsburg, VA | 2017303 |
Sunday, October 29, 2017 | | 070 F @ 10:41 | 051 F @ 23:41 | 25 MPH @ 23:44 - E | 01.36" | 100% @ 00:00 | 100% @ 00:00 | 29.82" @ 00:00 | 29.22" @ 19:21 | 7:29 a.m. | 6:12 p.m. | Williamsburg, VA | 2017302 |
Saturday, October 28, 2017 | | 077 F @ 13:33 | 052 F @ 07:38 | 13 MPH @ 13:42 - E | 00.00" | 100% @ 20:57 | 052% @ 13:38 | 30.10" @ 00:21 | 29.82" @ 23:39 | 7:28 a.m. | 6:13 p.m. | Williamsburg, VA | 2017301 |
Friday, October 27, 2017 | | 073 F @ 15:03 | 042 F @ 04:24 | 13 MPH @ 14:14 - E | 00.00" | 100% @ 00:00 | 040% @ 15:11 | 30.14" @ 08:43 | 30.05" @ 00:00 | 7:27 a.m. | 6:14 p.m. | Williamsburg, VA | 2017300 |
Thursday, October 26, 2017 | | 064 F @ 15:23 | 046 F @ 23:46 | 21 MPH @ 14:40 - E | 00.00" | 100% @ 21:46 | 044% @ 16:20 | 30.09" @ 21:28 | 29.77" @ 03:01 | 7:26 a.m. | 6:15 p.m. | Williamsburg, VA | 2017299 |
Wednesday, October 25, 2017 | | 069 F @ 15:09 | 054 F @ 21:42 | 12 MPH @ 15:34 - E | 00.00" | 100% @ 00:00 | 048% @ 15:25 | 29.83" @ 09:26 | 29.73" @ 15:10 | 7:25 a.m. | 6:17 p.m. | Williamsburg, VA | 2017298 |
Tuesday, October 24, 2017 | | 081 F @ 13:59 | 060 F @ 23:48 | 27 MPH @ 00:32 - E | 00.33" | 100% @ 00:48 | 053% @ 15:26 | 29.89" @ 01:25 | 29.74" @ 00:53 | 7:24 a.m. | 6:18 p.m. | Williamsburg, VA | 2017297 |
Monday, October 23, 2017 | | @ 1 F @ 083 | @ 0 F @ 059 | MP MPH @ - E | 00.00" | 00:% @ 100% | 15:% @ 061% | @ 00:" @ 30.30" | @ 21:" @ 29.85" | 7:23 a.m. | 6:19 p.m. | Williamsburg, VA | 2017296 |
Sunday, October 22, 2017 | | 081 F @ 14:35 | 055 F @ 06:35 | 08 MPH @ 16:06 - E | 00.00" | 100% @ 00:00 | 046% @ 14:41 | 30.41" @ 09:06 | 30.30" @ 18:33 | 7:22 a.m. | 6:20 p.m. | Williamsburg, VA | 2017295 |
Saturday, October 21, 2017 | | 082 F @ 15:06 | 055 F @ 05:16 | 08 MPH @ 13:23 - E | 00.00" | 100% @ 00:00 | 040% @ 15:10 | 30.37" @ 05:22 | 30.26" @ 00:00 | 7:21 a.m. | 6:22 p.m. | Williamsburg, VA | 2017294 |
Friday, October 20, 2017 | | 081 F @ 14:05 | 051 F @ 06:11 | 09 MPH @ 11:32 - E | 00.00" | 100% @ 00:00 | 049% @ 14:07 | 30.26" @ 09:20 | 30.17" @ 03:06 | 7:20 a.m. | 6:23 p.m. | Williamsburg, VA | 2017293 |
Thursday, October 19, 2017 | | 079 F @ 15:20 | 048 F @ 05:22 | 16 MPH @ 14:28 - E | 00.00" | 100% @ 00:00 | 050% @ 15:16 | 30.38" @ 05:20 | 30.17" @ 17:45 | 7:19 a.m. | 6:24 p.m. | Williamsburg, VA | 2017292 |
Wednesday, October 18, 2017 | | 073 F @ 16:24 | 043 F @ 05:52 | 07 MPH @ 12:21 - E | 00.00" | 100% @ 00:00 | 031% @ 14:27 | 30.44" @ 09:19 | 30.32" @ 17:21 | 7:18 a.m. | 6:25 p.m. | Williamsburg, VA | 2017291 |
Tuesday, October 17, 2017 | | @ 1 F @ 065 | @ 2 F @ 047 | MP MPH @ - E | 00.00" | 00:% @ 100% | 16:% @ 049% | @ 10:" @ 30.37" | @ 00:" @ 30.23" | 7:17 a.m. | 6:27 p.m. | Williamsburg, VA | 2017290 |
Monday, October 16, 2017 | | 075 F @ 02:30 | 052 F @ 22:03 | 16 MPH @ 06:44 - E | 00.04" | 100% @ 06:43 | 067% @ 16:38 | 30.24" @ 23:25 | 29.92" @ 02:50 | 7:16 a.m. | 6:28 p.m. | Williamsburg, VA | 2017289 |
Sunday, October 15, 2017 | | 085 F @ 15:25 | 068 F @ 00:15 | 14 MPH @ 15:01 - E | 00.01" | 100% @ 00:00 | 064% @ 16:40 | 30.21" @ 01:15 | 29.95" @ 22:51 | 7:15 a.m. | 6:30 p.m. | Williamsburg, VA | 2017288 |
Saturday, October 14, 2017 | | 072 F @ 11:47 | 067 F @ 00:25 | 13 MPH @ 02:14 - E | 00.01" | 100% @ 00:00 | 100% @ 00:00 | 30.31" @ 01:14 | 30.18" @ 15:05 | 7:14 a.m. | 6:31 p.m. | Williamsburg, VA | 2017287 |
Friday, October 13, 2017 | | 070 F @ 12:59 | 065 F @ 05:11 | 10 MPH @ 03:17 - E | 00.14" | 100% @ 00:00 | 100% @ 00:00 | 30.32" @ 10:29 | 30.22" @ 23:08 | 7:13 a.m. | 6:32 p.m. | Williamsburg, VA | 2017286 |
Thursday, October 12, 2017 | | 076 F @ 00:00 | 066 F @ 21:16 | 19 MPH @ 18:22 - E | 00.01" | 100% @ 00:00 | 098% @ 20:33 | 30.27" @ 21:13 | 30.00" @ 00:00 | 7:12 a.m. | 6:34 p.m. | Williamsburg, VA | 2017285 |
Wednesday, October 11, 2017 | | 083 F @ 11:34 | 076 F @ 22:35 | 08 MPH @ 15:53 - E | 00.60" | 100% @ 00:00 | 094% @ 13:35 | 30.09" @ 01:11 | 29.96" @ 15:33 | 7:11 a.m. | 6:35 p.m. | Williamsburg, VA | 2017284 |
Tuesday, October 10, 2017 | | 089 F @ 15:31 | 078 F @ 06:19 | 10 MPH @ 01:41 - E | 00.00" | 100% @ 00:00 | 078% @ 16:45 | 30.11" @ 09:32 | 30.03" @ 00:00 | 7:10 a.m. | 6:36 p.m. | Williamsburg, VA | 2017283 |
Monday, October 09, 2017 | | 091 F @ 15:33 | 077 F @ 00:00 | 19 MPH @ 13:54 - E | 00.00" | 100% @ 00:00 | 072% @ 15:38 | 30.03" @ 22:53 | 29.92" @ 15:38 | 7:10 a.m. | 6:38 p.m. | Williamsburg, VA | 2017282 |
Sunday, October 08, 2017 | | 088 F @ 13:44 | 077 F @ 00:00 | 14 MPH @ 02:08 - E | 00.00" | 100% @ 00:00 | 079% @ 13:47 | 30.06" @ 00:00 | 29.99" @ 16:07 | 7:09 a.m. | 6:39 p.m. | Williamsburg, VA | 2017281 |
Saturday, October 07, 2017 | | 086 F @ 12:04 | 068 F @ 05:35 | 11 MPH @ 22:49 - E | 00.00" | 100% @ 00:00 | 072% @ 13:19 | 30.14" @ 01:07 | 30.04" @ 17:06 | 7:08 a.m. | 6:41 p.m. | Williamsburg, VA | 2017280 |
Friday, October 06, 2017 | | @ 1 F @ 089 | @ 0 F @ 066 | MP MPH @ - E | 00.00" | 06:% @ 100% | 14:% @ 049% | @ 01:" @ 30.19" | @ 17:" @ 30.07" | 7:07 a.m. | 6:42 p.m. | Williamsburg, VA | 2017279 |
Thursday, October 05, 2017 | | 087 F @ 16:21 | 064 F @ 06:30 | 13 MPH @ 14:29 - E | 00.00" | 100% @ 00:00 | 045% @ 16:41 | 30.31" @ 00:00 | 30.14" @ 18:04 | 7:06 a.m. | 6:44 p.m. | Williamsburg, VA | 2017278 |
Wednesday, October 04, 2017 | | @ 1 F @ 082 | @ 0 F @ 053 | MP MPH @ - E | 00.00" | 00:% @ 100% | 13:% @ 049% | @ 01:" @ 30.57" | @ 22:" @ 30.31" | 7:05 a.m. | 6:45 p.m. | Williamsburg, VA | 2017277 |
Tuesday, October 03, 2017 | | F F @ @ | F F @ @ | MP MPH @ - E | 00.00" | 100% @ 00:% | 056% @ 14:% | 13:" " @ @ | 00:" " @ @ | 7:04 a.m. | 6:47 p.m. | Williamsburg, VA | 2017276 |
Monday, October 02, 2017 | | @ 1 F @ 078 | @ 0 F @ 052 | MP MPH @ - E | 00.00" | 00:% @ 100% | 14:% @ 049% | @ 22:" @ 30.47" | @ 00:" @ 30.34" | 7:03 a.m. | 6:48 p.m. | Williamsburg, VA | 2017275 |
Sunday, October 01, 2017 | | 074 F @ 15:43 | 054 F @ 06:03 | 13 MPH @ 10:40 - E | 00.00" | 100% @ 06:12 | 057% @ 15:48 | 30.38" @ 09:01 | 30.29" @ 16:05 | 7:02 a.m. | 6:50 p.m. | Williamsburg, VA | 2017274 |
Saturday, September 30, 2017 | | 074 F @ 15:15 | 059 F @ 22:26 | 18 MPH @ 11:01 - E | 00.00" | 100% @ 00:00 | 048% @ 15:24 | 30.31" @ 21:38 | 30.09" @ 01:11 | 7:02 a.m. | 6:51 p.m. | Williamsburg, VA | 2017273 |
Friday, September 29, 2017 | | 079 F @ 15:28 | 061 F @ 06:46 | 13 MPH @ 10:42 - E | 00.00" | 100% @ 22:54 | 050% @ 15:32 | 30.13" @ 09:43 | 29.99" @ 00:00 | 7:01 a.m. | 6:53 p.m. | Williamsburg, VA | 2017272 |
Thursday, September 28, 2017 | | 090 F @ 13:27 | 067 F @ 23:44 | 16 MPH @ 13:48 - E | 00.00" | 097% @ 00:18 | 040% @ 13:50 | 30.00" @ 23:30 | 29.75" @ 00:20 | 7:00 a.m. | 6:54 p.m. | Williamsburg, VA | 2017271 |
