Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Tuesday, December 31, 2019 | | 059 F @ 13:55 | 047 F @ 23:40 | 20 MPH @ 14:14 - NE | 00.00" | 100% @ 01:22 | 044% @ 15:08 | 29.80" @ 07:26 | 29.69" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019365 |
Monday, December 30, 2019 | | 080 F @ 13:40 | 052 F @ 23:49 | 18 MPH @ 14:04 - NE | 00.03" | 100% @ 00:00 | 050% @ 21:48 | 29.85" @ 00:00 | 29.56" @ 14:37 | 7:23 a.m. | 6:18 p.m. | ?? | 2019364 |
Sunday, December 29, 2019 | | 065 F @ 22:54 | 048 F @ 05:46 | 11 MPH @ 12:43 - NE | 00.09" | 100% @ 00:00 | 100% @ 00:00 | 30.21" @ 00:00 | 29.85" @ 23:45 | 7:23 a.m. | 6:18 p.m. | ?? | 2019363 |
Saturday, December 28, 2019 | | 070 F @ 13:54 | 046 F @ 07:28 | 09 MPH @ 12:17 - NE | 00.00" | 100% @ 00:00 | 059% @ 14:04 | 30.28" @ 09:03 | 30.18" @ 01:03 | 7:23 a.m. | 6:18 p.m. | ?? | 2019362 |
Friday, December 27, 2019 | | 064 F @ 14:18 | 043 F @ 05:41 | 09 MPH @ 12:36 - NE | 00.00" | 100% @ 00:00 | 079% @ 14:26 | 30.34" @ 03:22 | 30.20" @ 14:35 | 7:23 a.m. | 6:18 p.m. | ?? | 2019361 |
Thursday, December 26, 2019 | | 067 F @ 13:54 | 035 F @ 05:43 | 10 MPH @ 15:50 - NE | 00.00" | 100% @ 00:00 | 048% @ 14:37 | 30.32" @ 19:22 | 30.13" @ 00:21 | 7:23 a.m. | 6:18 p.m. | ?? | 2019360 |
Wednesday, December 25, 2019 | | 061 F @ 13:56 | 035 F @ 01:13 | 08 MPH @ 12:16 - NE | 00.00" | 100% @ 00:00 | 064% @ 13:49 | 30.22" @ 08:48 | 30.13" @ 16:38 | 7:23 a.m. | 6:18 p.m. | ?? | 2019359 |
Tuesday, December 24, 2019 | | 060 F @ 12:02 | 037 F @ 23:22 | 17 MPH @ 11:33 - NE | 00.00" | 100% @ 00:00 | 054% @ 13:23 | 30.18" @ 21:49 | 29.99" @ 03:41 | 7:23 a.m. | 6:18 p.m. | ?? | 2019358 |
Monday, December 23, 2019 | | 058 F @ 14:11 | 038 F @ 05:24 | 05 MPH @ 10:19 - NE | 00.00" | 100% @ 01:17 | 053% @ 13:57 | 30.27" @ 00:00 | 30.03" @ 22:48 | 7:23 a.m. | 6:18 p.m. | ?? | 2019357 |
Sunday, December 22, 2019 | | 054 F @ 13:27 | 031 F @ 00:35 | 05 MPH @ 09:53 - NE | 00.00" | 100% @ 00:00 | 056% @ 16:18 | 30.47" @ 00:00 | 30.27" @ 23:43 | 7:23 a.m. | 6:18 p.m. | ?? | 2019356 |
Saturday, December 21, 2019 | | 048 F @ 14:06 | 030 F @ 04:29 | 08 MPH @ 13:17 - NE | 00.00" | 100% @ 04:32 | 055% @ 13:02 | 30.68" @ 07:17 | 30.47" @ 15:56 | 7:23 a.m. | 6:18 p.m. | ?? | 2019355 |
Friday, December 20, 2019 | | 048 F @ 12:30 | 028 F @ 00:00 | 11 MPH @ 13:35 - NE | 00.00" | 095% @ 07:53 | 043% @ 12:33 | 30.65" @ 19:16 | 30.48" @ 00:40 | 7:23 a.m. | 6:18 p.m. | ?? | 2019354 |
Thursday, December 19, 2019 | | 040 F @ 14:42 | 027 F @ 07:10 | 14 MPH @ 03:22 - NE | 00.00" | 090% @ 23:34 | 038% @ 15:55 | 30.54" @ 19:15 | 30.22" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019353 |
Wednesday, December 18, 2019 | | 049 F @ 14:04 | 033 F @ 23:53 | 24 MPH @ 14:41 - NE | 00.00" | 097% @ 00:01 | 038% @ 15:00 | 30.22" @ 23:33 | 29.86" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019352 |
Tuesday, December 17, 2019 | | 069 F @ 12:47 | 042 F @ 22:05 | 24 MPH @ 18:17 - NE | 00.23" | 100% @ 00:00 | 085% @ 18:17 | 30.03" @ 00:00 | 29.63" @ 14:24 | 7:23 a.m. | 6:18 p.m. | ?? | 2019351 |
Monday, December 16, 2019 | | 063 F @ 13:27 | 043 F @ 04:55 | 14 MPH @ 13:06 - NE | 00.00" | 100% @ 21:13 | 070% @ 12:20 | 30.25" @ 07:57 | 30.02" @ 23:53 | 7:23 a.m. | 6:18 p.m. | ?? | 2019350 |
Sunday, December 15, 2019 | | 060 F @ 14:42 | 044 F @ 06:08 | 29 MPH @ 11:32 - NE | 00.00" | 092% @ 22:29 | 051% @ 14:11 | 30.22" @ 23:45 | 29.74" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019349 |
Saturday, December 14, 2019 | | 056 F @ 00:00 | 047 F @ 05:51 | 19 MPH @ 21:12 - NE | 00.24" | 100% @ 00:00 | 073% @ 21:20 | 29.75" @ 23:10 | 29.40" @ 13:57 | 7:23 a.m. | 6:18 p.m. | ?? | 2019348 |
Friday, December 13, 2019 | | 057 F @ 22:02 | 033 F @ 03:45 | 08 MPH @ 09:39 - NE | 00.70" | 100% @ 00:00 | 100% @ 00:00 | 30.49" @ 00:00 | 29.74" @ 23:48 | 7:23 a.m. | 6:18 p.m. | ?? | 2019347 |
Thursday, December 12, 2019 | | 044 F @ 12:53 | 032 F @ 05:26 | 15 MPH @ 09:30 - NE | 00.00" | 100% @ 00:00 | 046% @ 12:00 | 30.73" @ 09:27 | 30.49" @ 23:45 | 7:23 a.m. | 6:18 p.m. | ?? | 2019346 |
Wednesday, December 11, 2019 | | 054 F @ 00:00 | 033 F @ 22:56 | 15 MPH @ 06:37 - NE | 00.31" | 100% @ 00:00 | 058% @ 16:30 | 30.56" @ 23:06 | 30.10" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019345 |
Tuesday, December 10, 2019 | | 074 F @ 12:27 | 054 F @ 23:40 | 20 MPH @ 20:52 - NE | 00.02" | 100% @ 00:00 | 078% @ 13:38 | 30.13" @ 23:04 | 29.87" @ 13:35 | 7:23 a.m. | 6:18 p.m. | ?? | 2019344 |
Monday, December 9, 2019 | | 066 F @ 22:58 | 047 F @ 01:29 | 17 MPH @ 20:59 - NE | 00.28" | 100% @ 00:00 | 100% @ 00:00 | 30.26" @ 00:02 | 29.92" @ 23:34 | 7:23 a.m. | 6:18 p.m. | ?? | 2019343 |
Sunday, December 8, 2019 | | 056 F @ 13:52 | 029 F @ 06:33 | 11 MPH @ 14:12 - NE | 00.10" | 100% @ 00:00 | 062% @ 12:17 | 30.52" @ 03:02 | 30.24" @ 23:53 | 7:23 a.m. | 6:18 p.m. | ?? | 2019342 |
Saturday, December 7, 2019 | | 053 F @ 00:00 | 031 F @ 23:22 | 16 MPH @ 09:41 - NE | 00.00" | 100% @ 23:38 | 044% @ 13:57 | 30.49" @ 23:27 | 30.15" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019341 |
Friday, December 6, 2019 | | 058 F @ 12:28 | 031 F @ 06:02 | 16 MPH @ 13:11 - NE | 00.00" | 100% @ 00:38 | 045% @ 12:39 | 30.23" @ 10:00 | 30.11" @ 15:32 | 7:23 a.m. | 6:18 p.m. | ?? | 2019340 |
Thursday, December 5, 2019 | | 055 F @ 15:26 | 036 F @ 22:59 | 26 MPH @ 13:29 - NE | 00.00" | 097% @ 23:41 | 042% @ 13:26 | 30.23" @ 22:59 | 29.68" @ 00:13 | 7:23 a.m. | 6:18 p.m. | ?? | 2019339 |
Wednesday, December 4, 2019 | | 053 F @ 13:16 | 037 F @ 06:33 | 16 MPH @ 15:11 - NE | 00.00" | 100% @ 07:18 | 049% @ 13:43 | 29.73" @ 06:58 | 29.58" @ 13:11 | 7:23 a.m. | 6:18 p.m. | ?? | 2019338 |
Tuesday, December 3, 2019 | | 054 F @ 13:42 | 041 F @ 06:27 | 19 MPH @ 01:58 - NE | 00.00" | 088% @ 20:05 | 052% @ 15:05 | 29.80" @ 08:15 | 29.68" @ 00:06 | 7:23 a.m. | 6:18 p.m. | ?? | 2019337 |
Monday, December 2, 2019 | | 052 F @ 12:29 | 042 F @ 06:46 | 20 MPH @ 14:54 - NE | 00.14" | 100% @ 00:00 | 061% @ 14:42 | 29.69" @ 21:56 | 29.51" @ 00:54 | 7:23 a.m. | 6:18 p.m. | ?? | 2019336 |
Sunday, December 1, 2019 | | 063 F @ 15:22 | 045 F @ 01:44 | 16 MPH @ 19:59 - NE | 00.33" | 100% @ 01:16 | 093% @ 00:00 | 30.00" @ 01:03 | 29.46" @ 14:28 | 7:23 a.m. | 6:18 p.m. | ?? | 2019335 |
Saturday, November 30, 2019 | | 050 F @ 13:18 | 042 F @ 02:38 | 06 MPH @ 15:36 - NE | 00.00" | 094% @ 22:50 | 059% @ 13:21 | 30.15" @ 10:54 | 29.94" @ 23:53 | 7:23 a.m. | 6:18 p.m. | ?? | 2019334 |
Friday, November 29, 2019 | | 055 F @ 14:37 | 041 F @ 04:12 | 16 MPH @ 10:19 - NE | 00.00" | 085% @ 04:27 | 047% @ 15:12 | 30.30" @ 06:53 | 30.12" @ 23:20 | 7:23 a.m. | 6:18 p.m. | ?? | 2019333 |
Thursday, November 28, 2019 | | 059 F @ 00:00 | 045 F @ 22:26 | 24 MPH @ 13:03 - NE | 00.00" | 084% @ 00:00 | 044% @ 13:04 | 30.25" @ 23:40 | 29.83" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019332 |
Wednesday, November 27, 2019 | | 063 F @ 16:23 | 053 F @ 02:16 | 23 MPH @ 18:44 - NE | 00.03" | 100% @ 10:27 | 084% @ 08:47 | 30.10" @ 10:52 | 29.79" @ 15:49 | 7:23 a.m. | 6:18 p.m. | ?? | 2019331 |
Tuesday, November 26, 2019 | | 069 F @ 13:50 | 039 F @ 05:39 | 09 MPH @ 12:49 - NE | 00.00" | 100% @ 00:00 | 051% @ 14:37 | 30.09" @ 09:05 | 29.97" @ 00:40 | 7:23 a.m. | 6:18 p.m. | ?? | 2019330 |
Monday, November 25, 2019 | | 062 F @ 13:32 | 034 F @ 07:15 | 11 MPH @ 12:04 - NE | 00.00" | 100% @ 02:43 | 047% @ 15:37 | 29.99" @ 22:43 | 29.80" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019329 |
Sunday, November 24, 2019 | | 060 F @ 02:06 | 043 F @ 23:37 | 25 MPH @ 10:49 - NE | 00.27" | 100% @ 00:00 | 047% @ 15:02 | 29.83" @ 22:49 | 29.43" @ 03:22 | 7:23 a.m. | 6:18 p.m. | ?? | 2019328 |
Saturday, November 23, 2019 | | 055 F @ 23:30 | 037 F @ 06:41 | 12 MPH @ 23:48 - NE | 00.24" | 100% @ 06:19 | 060% @ 12:19 | 30.11" @ 06:03 | 29.59" @ 23:35 | 7:23 a.m. | 6:18 p.m. | ?? | 2019327 |
Friday, November 22, 2019 | | 066 F @ 15:28 | 050 F @ 23:31 | 20 MPH @ 09:37 - NE | 00.00" | 096% @ 20:06 | 068% @ 12:58 | 30.10" @ 00:00 | 29.86" @ 13:22 | 7:23 a.m. | 6:18 p.m. | ?? | 2019326 |
Thursday, November 21, 2019 | | 059 F @ 13:31 | 036 F @ 06:24 | 11 MPH @ 14:40 - NE | 00.00" | 100% @ 06:06 | 047% @ 12:45 | 30.31" @ 06:46 | 30.10" @ 23:13 | 7:23 a.m. | 6:18 p.m. | ?? | 2019325 |
Wednesday, November 20, 2019 | | 059 F @ 14:40 | 042 F @ 22:49 | 20 MPH @ 11:39 - NE | 00.00" | 100% @ 00:00 | 048% @ 14:52 | 30.24" @ 22:45 | 29.89" @ 00:36 | 7:23 a.m. | 6:18 p.m. | ?? | 2019324 |
Tuesday, November 19, 2019 | | 055 F @ 14:20 | 046 F @ 10:13 | 09 MPH @ 09:48 - NE | 00.00" | 100% @ 00:00 | 082% @ 14:40 | 29.91" @ 22:44 | 29.79" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019323 |
Monday, November 18, 2019 | | 054 F @ 13:56 | 044 F @ 03:31 | 13 MPH @ 00:20 - NE | 00.02" | 100% @ 00:00 | 082% @ 14:01 | 29.93" @ 00:00 | 29.74" @ 13:55 | 7:23 a.m. | 6:18 p.m. | ?? | 2019322 |
Sunday, November 17, 2019 | | 050 F @ 13:09 | 043 F @ 00:22 | 16 MPH @ 09:12 - NE | 00.00" | 100% @ 18:52 | 079% @ 13:10 | 30.20" @ 00:00 | 29.93" @ 23:14 | 7:23 a.m. | 6:18 p.m. | ?? | 2019321 |
Saturday, November 16, 2019 | | 051 F @ 00:00 | 043 F @ 20:51 | 23 MPH @ 12:28 - NE | 00.00" | 088% @ 22:14 | 062% @ 03:29 | 30.28" @ 10:41 | 30.13" @ 01:15 | 7:23 a.m. | 6:18 p.m. | ?? | 2019320 |
Friday, November 15, 2019 | | 051 F @ 12:38 | 042 F @ 01:53 | 10 MPH @ 06:28 - NE | 00.28" | 100% @ 01:40 | 073% @ 23:47 | 30.30" @ 01:17 | 30.15" @ 16:59 | 7:23 a.m. | 6:18 p.m. | ?? | 2019319 |
Thursday, November 14, 2019 | | 049 F @ 15:40 | 026 F @ 03:48 | 08 MPH @ 11:22 - NE | 00.00" | 100% @ 00:00 | 061% @ 10:42 | 30.47" @ 08:49 | 30.27" @ 23:50 | 7:23 a.m. | 6:18 p.m. | ?? | 2019318 |
Wednesday, November 13, 2019 | | 040 F @ 15:24 | 028 F @ 05:55 | 16 MPH @ 00:46 - NE | 00.01" | 100% @ 22:54 | 049% @ 15:48 | 30.48" @ 22:11 | 30.25" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019317 |
Tuesday, November 12, 2019 | | 061 F @ 00:00 | 033 F @ 22:37 | 21 MPH @ 10:56 - NE | 00.59" | 100% @ 09:12 | 054% @ 00:00 | 30.26" @ 23:52 | 29.85" @ 04:52 | 7:23 a.m. | 6:18 p.m. | ?? | 2019316 |
Monday, November 11, 2019 | | 073 F @ 13:48 | 048 F @ 05:53 | 16 MPH @ 14:40 - NE | 00.00" | 087% @ 05:41 | 044% @ 14:19 | 30.16" @ 08:34 | 29.92" @ 23:23 | 7:23 a.m. | 6:18 p.m. | ?? | 2019315 |
Sunday, November 10, 2019 | | 067 F @ 15:00 | 035 F @ 00:48 | 16 MPH @ 09:22 - NE | 00.00" | 100% @ 00:00 | 044% @ 14:39 | 30.20" @ 00:00 | 30.06" @ 13:58 | 7:23 a.m. | 6:18 p.m. | ?? | 2019314 |
Saturday, November 9, 2019 | | 053 F @ 15:06 | 034 F @ 05:47 | 13 MPH @ 09:13 - NE | 00.00" | 100% @ 21:59 | 040% @ 15:07 | 30.38" @ 06:34 | 30.20" @ 20:45 | 7:23 a.m. | 6:18 p.m. | ?? | 2019313 |
Friday, November 8, 2019 | | 059 F @ 00:00 | 037 F @ 22:23 | 23 MPH @ 08:27 - NE | 00.04" | 100% @ 00:00 | 040% @ 10:20 | 30.38" @ 21:20 | 30.02" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019312 |
Thursday, November 7, 2019 | | 071 F @ 12:31 | 042 F @ 04:38 | 13 MPH @ 12:08 - NE | 00.00" | 100% @ 00:00 | 053% @ 13:34 | 30.38" @ 00:00 | 30.01" @ 20:13 | 7:23 a.m. | 6:18 p.m. | ?? | 2019311 |
Wednesday, November 6, 2019 | | 065 F @ 14:00 | 044 F @ 23:06 | 13 MPH @ 09:16 - NE | 00.00" | 100% @ 00:00 | 032% @ 15:12 | 30.49" @ 10:31 | 30.22" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019310 |
Tuesday, November 5, 2019 | | 074 F @ 15:06 | 053 F @ 23:32 | 14 MPH @ 10:37 - NE | 00.00" | 100% @ 01:12 | 055% @ 15:37 | 30.29" @ 02:30 | 30.16" @ 14:18 | 7:23 a.m. | 6:18 p.m. | ?? | 2019309 |
Monday, November 4, 2019 | | 066 F @ 12:15 | 038 F @ 03:33 | 11 MPH @ 11:15 - NE | 00.00" | 100% @ 00:00 | 044% @ 12:45 | 30.47" @ 10:24 | 30.24" @ 23:45 | 7:23 a.m. | 6:18 p.m. | ?? | 2019308 |
Sunday, November 3, 2019 | | 062 F @ 13:36 | 040 F @ 06:30 | 17 MPH @ 13:12 - NE | 00.00" | 100% @ 00:00 | 038% @ 14:44 | 30.34" @ 22:29 | 30.12" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019307 |
Saturday, November 2, 2019 | | 063 F @ 16:59 | 041 F @ 02:48 | 09 MPH @ 10:21 - NE | 00.00" | 100% @ 00:00 | 051% @ 16:07 | 30.30" @ 07:24 | 30.07" @ 18:30 | 7:23 a.m. | 6:18 p.m. | ?? | 2019306 |
Friday, November 1, 2019 | | 071 F @ 00:00 | 044 F @ 23:02 | 32 MPH @ 00:03 - NE | 00.17" | 100% @ 00:02 | 043% @ 15:00 | 30.34" @ 19:24 | 29.74" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019305 |
Thursday, October 31, 2019 | | 085 F @ 16:25 | 068 F @ 00:00 | 24 MPH @ 16:27 - NE | 00.04" | 100% @ 00:00 | 074% @ 16:38 | 30.07" @ 00:00 | 29.65" @ 23:20 | 7:23 a.m. | 6:18 p.m. | ?? | 2019304 |
Wednesday, October 30, 2019 | | 070 F @ 12:08 | 059 F @ 00:07 | 08 MPH @ 13:20 - NE | 00.00" | 100% @ 00:00 | 081% @ 13:20 | 30.28" @ 07:21 | 30.08" @ 23:39 | 7:23 a.m. | 6:18 p.m. | ?? | 2019303 |
Tuesday, October 29, 2019 | | 074 F @ 15:30 | 057 F @ 06:26 | 07 MPH @ 11:03 - NE | 00.00" | 100% @ 00:34 | 072% @ 15:25 | 30.26" @ 10:56 | 30.19" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019302 |
Monday, October 28, 2019 | | 072 F @ 13:45 | 058 F @ 07:20 | 13 MPH @ 10:36 - NE | 00.00" | 100% @ 00:00 | 062% @ 12:37 | 30.21" @ 22:59 | 29.97" @ 00:00 | 7:23 a.m. | 6:18 p.m. | ?? | 2019301 |
Sunday, October 27, 2019 | | 086 F @ 15:58 | 066 F @ 23:18 | 21 MPH @ 12:33 - NE | 00.03" | 100% @ 00:13 | 069% @ 16:59 | 30.06" @ 00:00 | 29.79" @ 13:44 | 7:23 a.m. | 6:18 p.m. | ?? | 2019300 |
Saturday, October 26, 2019 | | 078 F @ 13:54 | 060 F @ 05:19 | 12 MPH @ 16:27 - NE | 00.00" | 100% @ 00:00 | 067% @ 14:02 | 30.21" @ 00:00 | 30.06" @ 23:48 | 7:23 a.m. | 6:18 p.m. | ?? | 2019299 |
Friday, October 25, 2019 | | 076 F @ 15:22 | 054 F @ 03:17 | 06 MPH @ 11:37 - NE | 00.00" | 100% @ 00:00 | 067% @ 15:26 | 30.32" @ 00:00 | 30.18" @ 16:42 | 7:23 a.m. | 6:18 p.m. | ?? | 2019298 |
Thursday, October 24, 2019 | | 076 F @ 15:22 | 046 F @ 07:24 | 12 MPH @ 13:00 - NE | 00.00" | 100% @ 00:00 | 045% @ 13:53 | 30.39" @ 11:15 | 30.22" @ 00:19 | 7:23 a.m. | 6:18 p.m. | ?? | 2019297 |
Wednesday, October 23, 2019 | | 074 F @ 14:18 | 052 F @ 22:49 | 14 MPH @ 00:21 - NE | 00.00" | 100% @ 00:00 | 035% @ 15:38 | 30.23" @ 22:27 | 29.85" @ 00:21 | 7:22 a.m. | 6:20 p.m. | ?? | 2019296 |
Tuesday, October 22, 2019 | | 075 F @ 15:00 | 060 F @ 03:31 | 14 MPH @ 22:46 - NE | 00.00" | 100% @ 00:00 | 082% @ 14:33 | 30.09" @ 00:00 | 29.78" @ 18:38 | 7:21 a.m. | 6:21 p.m. | ?? | 2019295 |
Monday, October 21, 2019 | | @ 1 F @ 063 | @ 0 F @ 059 | MP MPH @ - NE | 00.00" | 00:% @ 100% | 13:% @ 095% | @ 23:" @ 30.12" | @ 00:" @ 29.90" | 7:20 a.m. | 6:22 p.m. | ?? | 2019294 |
Sunday, October 20, 2019 | | 071 F @ 12:20 | 061 F @ 00:00 | 19 MPH @ 20:57 - NE | 02.71" | 100% @ 04:33 | 090% @ 00:18 | 30.00" @ 00:00 | 29.62" @ 14:18 | 7:19 a.m. | 6:23 p.m. | ?? | 2019293 |
Saturday, October 19, 2019 | | 071 F @ 14:06 | 043 F @ 06:38 | 10 MPH @ 12:17 - NE | 00.00" | 100% @ 00:00 | 048% @ 12:06 | 30.15" @ 11:10 | 30.00" @ 23:46 | 7:18 a.m. | 6:25 p.m. | ?? | 2019292 |
Friday, October 18, 2019 | | 067 F @ 15:36 | 043 F @ 06:13 | 19 MPH @ 11:14 - NE | 00.00" | 100% @ 01:20 | 043% @ 15:23 | 30.05" @ 21:30 | 29.86" @ 00:02 | 7:17 a.m. | 6:26 p.m. | ?? | 2019291 |
Thursday, October 17, 2019 | | 064 F @ 16:45 | 048 F @ 23:40 | 24 MPH @ 13:17 - NE | 00.00" | 097% @ 23:48 | 047% @ 17:20 | 29.87" @ 23:09 | 29.65" @ 00:30 | 7:16 a.m. | 6:27 p.m. | ?? | 2019290 |
Wednesday, October 16, 2019 | | 069 F @ 11:53 | 057 F @ 22:08 | 23 MPH @ 14:39 - NE | 00.75" | 100% @ 00:00 | 074% @ 23:43 | 30.02" @ 00:00 | 29.49" @ 14:20 | 7:15 a.m. | 6:29 p.m. | ?? | 2019289 |
Tuesday, October 15, 2019 | | 078 F @ 14:09 | 055 F @ 03:46 | 11 MPH @ 10:08 - NE | 00.01" | 100% @ 00:00 | 035% @ 14:42 | 30.17" @ 09:37 | 30.02" @ 23:30 | 7:15 a.m. | 6:30 p.m. | Williamsburg, VA | 2019288 |
Monday, October 14, 2019 | | 077 F @ 15:41 | 059 F @ 23:30 | 10 MPH @ 13:40 - NE | 00.01" | 100% @ 00:00 | 069% @ 16:15 | 30.09" @ 23:06 | 29.94" @ 03:35 | 7:14 a.m. | 6:32 p.m. | Williamsburg, VA | 2019287 |
Sunday, October 13, 2019 | | 077 F @ 12:26 | 063 F @ 07:05 | 13 MPH @ 11:14 - NE | 00.13" | 100% @ 00:00 | 069% @ 10:51 | 30.09" @ 08:07 | 29.99" @ 17:56 | 7:13 a.m. | 6:33 p.m. | Williamsburg, VA | 2019286 |
Saturday, October 12, 2019 | | 084 F @ 15:17 | 052 F @ 06:56 | 08 MPH @ 10:46 - NE | 00.00" | 100% @ 00:00 | 043% @ 15:23 | 30.06" @ 11:03 | 29.94" @ 15:53 | 7:12 a.m. | 6:34 p.m. | Williamsburg, VA | 2019285 |
Friday, October 11, 2019 | | 077 F @ 15:30 | 054 F @ 07:18 | 15 MPH @ 12:12 - NE | 00.00" | 100% @ 01:36 | 037% @ 14:06 | 30.14" @ 09:03 | 30.03" @ 14:59 | 7:11 a.m. | 6:36 p.m. | Williamsburg, VA | 2019284 |
Thursday, October 10, 2019 | | 077 F @ 15:37 | 060 F @ 01:47 | 13 MPH @ 11:04 - NE | 00.00" | 100% @ 01:47 | 056% @ 16:02 | 30.24" @ 11:01 | 30.11" @ 16:03 | 7:10 a.m. | 6:37 p.m. | Williamsburg, VA | 2019283 |
Wednesday, October 9, 2019 | | 069 F @ 12:11 | 062 F @ 23:39 | 13 MPH @ 09:45 - NE | 00.00" | 095% @ 23:44 | 076% @ 00:03 | 30.21" @ 23:07 | 30.11" @ 01:01 | 7:09 a.m. | 6:39 p.m. | Williamsburg, VA | 2019282 |
Tuesday, October 8, 2019 | | 075 F @ 00:00 | 065 F @ 07:03 | 17 MPH @ 04:33 - NE | 00.04" | 100% @ 01:44 | 075% @ 23:19 | 30.13" @ 20:42 | 30.05" @ 01:32 | 7:08 a.m. | 6:40 p.m. | Williamsburg, VA | 2019281 |
Monday, October 7, 2019 | | 089 F @ 15:42 | 064 F @ 06:58 | 11 MPH @ 12:00 - NE | 00.00" | 100% @ 04:30 | 048% @ 14:45 | 30.25" @ 00:00 | 30.03" @ 17:48 | 7:07 a.m. | 6:42 p.m. | Williamsburg, VA | 2019280 |
Sunday, October 6, 2019 | | 082 F @ 13:30 | 068 F @ 00:00 | 14 MPH @ 10:02 - NE | 00.00" | 096% @ 04:49 | 061% @ 16:42 | 30.30" @ 09:15 | 30.24" @ 04:03 | 7:06 a.m. | 6:43 p.m. | Williamsburg, VA | 2019279 |
Saturday, October 5, 2019 | | 074 F @ 13:58 | 058 F @ 03:28 | 17 MPH @ 00:36 - NE | 00.00" | 091% @ 07:14 | 059% @ 14:05 | 30.37" @ 10:57 | 30.24" @ 00:00 | 7:06 a.m. | 6:44 p.m. | Williamsburg, VA | 2019278 |
Friday, October 4, 2019 | | 085 F @ 15:17 | 066 F @ 23:51 | 16 MPH @ 23:30 - NE | 00.00" | 100% @ 00:00 | 040% @ 16:46 | 30.25" @ 23:38 | 29.89" @ 03:04 | 7:05 a.m. | 6:46 p.m. | Williamsburg, VA | 2019277 |
Thursday, October 3, 2019 | | 095 F @ 12:38 | 075 F @ 05:26 | 12 MPH @ 17:00 - NE | 00.00" | 100% @ 04:40 | 055% @ 12:49 | 29.98" @ 09:38 | 29.89" @ 03:15 | 7:04 a.m. | 6:47 p.m. | Williamsburg, VA | 2019276 |
Wednesday, October 2, 2019 | | 101 F @ 14:32 | 074 F @ 02:31 | 12 MPH @ 10:28 - NE | 00.00" | 098% @ 03:31 | 038% @ 14:43 | 30.02" @ 00:00 | 29.85" @ 16:12 | 7:03 a.m. | 6:49 p.m. | Williamsburg, VA | 2019275 |
Tuesday, October 1, 2019 | | 089 F @ 14:58 | 071 F @ 00:00 | 10 MPH @ 22:05 - NE | 00.00" | 094% @ 07:48 | 047% @ 11:39 | 30.18" @ 00:00 | 30.02" @ 23:01 | 7:02 a.m. | 6:50 p.m. | Williamsburg, VA | 2019274 |
Monday, September 30, 2019 | | 084 F @ 12:57 | 071 F @ 20:57 | 11 MPH @ 13:28 - NE | 00.00" | 100% @ 00:33 | 061% @ 14:48 | 30.26" @ 11:04 | 30.17" @ 17:21 | 7:01 a.m. | 6:52 p.m. | Williamsburg, VA | 2019273 |
Sunday, September 29, 2019 | | 093 F @ 13:15 | 075 F @ 07:17 | 12 MPH @ 13:07 - NE | 00.00" | 100% @ 06:56 | 055% @ 14:30 | 30.24" @ 23:02 | 30.09" @ 02:48 | 7:00 a.m. | 6:53 p.m. | Williamsburg, VA | 2019272 |
Saturday, September 28, 2019 | | 095 F @ 15:59 | 074 F @ 00:00 | 13 MPH @ 14:00 - NE | 00.00" | 100% @ 08:11 | 058% @ 16:03 | 30.14" @ 09:47 | 30.05" @ 16:04 | 6:59 a.m. | 6:55 p.m. | Williamsburg, VA | 2019271 |
Friday, September 27, 2019 | | 086 F @ 14:03 | 070 F @ 06:49 | 13 MPH @ 10:44 - NE | 00.00" | 098% @ 07:36 | 044% @ 17:32 | 30.16" @ 10:49 | 29.93" @ 00:00 | 6:59 a.m. | 6:56 p.m. | Williamsburg, VA | 2019270 |
