| Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
| 11:54:41 PM - Saturday, March 7, 2026 | | 76.2 @ 16:55 | 43.0 @ 00:00 | 14 @ 14:30 - 0 | 00.00 | 97 @ 06:06 | 68 @ 17:00 | 30.2980 @ 00:01 | 29.9390 @ 23:28 | 00.9 @ 179 | Falling Slowly | 0 | 2026066 |
| 11:54:39 PM - Friday, March 6, 2026 | | 68.4 @ 00:06 | 42.5 @ 22:33 | 16 @ 16:46 - 0 | 00.00 | 96 @ 23:46 | 69 @ 14:03 | 30.3340 @ 21:36 | 30.1220 @ 00:00 | 00.9 @ 89 | Steady | 0 | 2026065 |
| 11:54:46 PM - Thursday, March 5, 2026 | | 81.2 @ 14:17 | 46.5 @ 03:00 | 18 @ 11:39 - 0 | 00.00 | 97 @ 07:19 | 46 @ 16:01 | 30.1890 @ 00:29 | 30.0730 @ 15:56 | 00.9 @ 246 | Rise Slowly | 0 | 2026064 |
| 11:54:44 PM - Wednesday, March 4, 2026 | | 74.1 @ 15:33 | 44.7 @ 00:26 | 13 @ 09:03 - 0 | 00.00 | 96 @ 00:29 | 56 @ 15:17 | 30.2720 @ 00:40 | 30.1410 @ 15:13 | 00.6 @ 66 | Falling Slowly | 0 | 2026063 |
| 11:54:59 PM - Tuesday, March 3, 2026 | | 45.7 @ 21:48 | 35.7 @ 00:00 | 10 @ 02:58 - 0 | 00.04 | 96 @ 06:21 | 91 @ 15:38 | 30.5430 @ 00:00 | 30.2590 @ 23:47 | 00.3 @ 179 | Falling Rapidly | 0 | 2026062 |
| 11:54:35 PM - Monday, March 2, 2026 | | 43.4 @ 10:07 | 35.2 @ 05:06 | 18 @ 09:30 - 0 | 00.19 | 94 @ 23:28 | 66 @ 13:48 | 30.5690 @ 10:04 | 30.4020 @ 00:05 | 00.5 @ 359 | Steady | 0 | 2026061 |
| 11:54:41 PM - Sunday, March 1, 2026 | | 64.4 @ 13:14 | 39.3 @ 23:50 | 17 @ 15:24 - 0 | 00.00 | 94 @ 06:39 | 48 @ 14:40 | 30.4050 @ 23:51 | 29.9920 @ 04:14 | 00.5 @ 66 | Rise Slowly | 0 | 2026060 |
| 11:54:42 PM - Saturday, February 28, 2026 | | 65.8 @ 15:49 | 30.6 @ 06:48 | 11 @ 13:05 - 0 | 00.00 | 92 @ 07:06 | 50 @ 12:15 | 30.1070 @ 09:10 | 29.9780 @ 15:41 | 00.1 @ 134 | Steady | 0 | 2026059 |
| 11:54:50 PM - Friday, February 27, 2026 | | 50.9 @ 14:16 | 35.2 @ 23:08 | 11 @ 10:37 - 0 | 00.00 | 94 @ 06:46 | 47 @ 15:49 | 30.1100 @ 11:05 | 29.9600 @ 00:25 | 00.0 @ 66 | Steady | 0 | 2026058 |
| 11:54:37 PM - Thursday, February 26, 2026 | | 54.4 @ 00:02 | 42.4 @ 23:39 | 17 @ 00:01 - 0 | 00.57 | 95 @ 10:23 | 67 @ 00:00 | 29.9660 @ 23:52 | 29.7730 @ 15:38 | 00.0 @ 359 | Rise Slowly | 0 | 2026057 |
| 11:54:53 PM - Wednesday, February 25, 2026 | | 58.2 @ 16:16 | 35.2 @ 00:25 | 22 @ 08:18 - 0 | 00.00 | 67 @ 23:44 | 39 @ 15:43 | 29.9440 @ 00:00 | 29.7010 @ 16:04 | 01.6 @ 224 | Steady | 0 | 2026056 |
| 11:54:54 PM - Tuesday, February 24, 2026 | | 43.3 @ 14:39 | 27.7 @ 07:05 | 16 @ 12:46 - 0 | 00.00 | 69 @ 07:02 | 32 @ 14:13 | 30.0880 @ 09:00 | 29.9460 @ 23:48 | 00.9 @ 179 | Falling Slowly | 0 | 2026055 |
| 11:54:38 PM - Monday, February 23, 2026 | | 43.3 @ 15:48 | 31.9 @ 06:44 | 24 @ 01:42 - 0 | 00.18 | 89 @ 01:02 | 49 @ 15:22 | 29.9770 @ 23:43 | 29.7100 @ 00:01 | 01.0 @ 348 | Rise Slowly | 0 | 2026054 |
| 11:54:59 PM - Sunday, February 22, 2026 | | 44.0 @ 02:47 | 32.7 @ 18:37 | 28 @ 23:39 - 0 | 01.11 | 95 @ 18:13 | 81 @ 00:00 | 29.9820 @ 00:04 | 29.6860 @ 16:23 | 02.2 @ 246 | Steady | 0 | 2026053 |
| 11:54:32 PM - Saturday, February 21, 2026 | | 56.6 @ 00:00 | 42.2 @ 22:34 | 15 @ 14:18 - 0 | 00.00 | 84 @ 02:46 | 47 @ 13:19 | 30.0380 @ 20:14 | 29.7660 @ 00:00 | 00.5 @ 44 | Falling Slowly | 0 | 2026052 |
| 11:54:57 PM - Friday, February 20, 2026 | | 63.8 @ 16:37 | 46.5 @ 05:44 | 16 @ 10:18 - 0 | 00.01 | 98 @ 09:20 | 68 @ 23:46 | 29.8620 @ 00:50 | 29.6190 @ 15:32 | 00.4 @ 246 | Rise Slowly | 0 | 2026051 |
| 11:54:31 PM - Thursday, February 19, 2026 | | 58.3 @ 00:00 | 45.6 @ 14:11 | 14 @ 09:33 - 0 | 02.27 | 97 @ 20:57 | 89 @ 00:00 | 29.9620 @ 10:08 | 29.7940 @ 17:36 | 00.8 @ 359 | Steady | 0 | 2026050 |
| 11:54:33 PM - Wednesday, February 18, 2026 | | 65.8 @ 14:04 | 47.8 @ 03:02 | 19 @ 10:39 - 0 | 00.02 | 88 @ 23:46 | 68 @ 14:08 | 30.0760 @ 00:00 | 29.7610 @ 15:57 | 00.3 @ 156 | Steady | 0 | 2026049 |
| 11:54:36 PM - Tuesday, February 17, 2026 | | 58.3 @ 15:27 | 36.7 @ 06:21 | 14 @ 10:32 - 0 | 00.00 | 95 @ 06:51 | 61 @ 15:00 | 30.2380 @ 09:04 | 30.0660 @ 23:32 | 00.3 @ 179 | Falling Slowly | 0 | 2026048 |
| 11:54:56 PM - Monday, February 16, 2026 | | 45.1 @ 16:01 | 37.9 @ 23:22 | 18 @ 03:37 - 0 | 00.10 | 96 @ 00:00 | 78 @ 15:36 | 30.2150 @ 21:22 | 29.7780 @ 00:22 | 00.8 @ 134 | Steady | 0 | 2026047 |
| 11:54:56 PM - Sunday, February 15, 2026 | | 50.5 @ 10:56 | 42.4 @ 00:25 | 16 @ 21:36 - 0 | 01.73 | 96 @ 22:25 | 54 @ 03:38 | 30.1060 @ 00:00 | 29.7820 @ 23:53 | 00.8 @ 359 | Falling Slowly | 0 | 2026046 |
| 11:54:45 PM - Saturday, February 14, 2026 | | 58.8 @ 15:08 | 26.7 @ 00:36 | 14 @ 13:39 - 0 | 00.00 | 86 @ 03:55 | 26 @ 14:49 | 30.2400 @ 08:48 | 30.0830 @ 15:59 | 00.2 @ 156 | Steady | 0 | 2026045 |
| 11:54:43 PM - Friday, February 13, 2026 | | 43.4 @ 15:41 | 23.4 @ 06:55 | 14 @ 09:44 - 0 | 00.00 | 81 @ 23:29 | 37 @ 15:07 | 30.2600 @ 08:58 | 30.1560 @ 00:15 | 00.0 @ 111 | Steady | 0 | 2026044 |
| 11:54:42 PM - Thursday, February 12, 2026 | | 45.9 @ 15:55 | 28.5 @ 05:36 | 15 @ 10:00 - 0 | 00.00 | 83 @ 03:46 | 44 @ 15:59 | 30.1610 @ 23:41 | 29.9960 @ 00:00 | 00.1 @ 359 | Rise Slowly | 0 | 2026043 |
| 11:54:39 PM - Wednesday, February 11, 2026 | | 61.4 @ 15:26 | 33.5 @ 23:52 | 17 @ 02:41 - 0 | 00.00 | 79 @ 06:57 | 44 @ 13:36 | 29.9970 @ 23:38 | 29.7220 @ 05:07 | 00.0 @ 314 | Rise Slowly | 0 | 2026042 |
| 11:54:51 PM - Tuesday, February 10, 2026 | | 57.8 @ 15:42 | 31.9 @ 07:10 | 11 @ 12:28 - 0 | 00.00 | 69 @ 20:16 | 40 @ 15:32 | 30.2210 @ 00:08 | 29.7790 @ 23:47 | 00.6 @ 179 | Falling Rapidly | 0 | 2026041 |
| 11:54:50 PM - Monday, February 9, 2026 | | 40.4 @ 16:12 | 16.7 @ 06:24 | 11 @ 08:45 - 0 | 00.00 | 58 @ 04:52 | 25 @ 15:29 | 30.3960 @ 09:21 | 30.2140 @ 23:37 | 00.3 @ 111 | Falling Slowly | 0 | 2026040 |
| 11:54:28 PM - Sunday, February 8, 2026 | | 29.3 @ 16:02 | 16.3 @ 07:06 | 22 @ 09:19 - 0 | 00.00 | 50 @ 23:35 | 28 @ 15:32 | 30.3670 @ 23:18 | 30.2070 @ 00:00 | 00.6 @ 359 | Rise Slowly | 0 | 2026039 |
| 11:54:30 PM - Saturday, February 7, 2026 | | 32.0 @ 05:45 | 20.1 @ 23:53 | 42 @ 11:01 - 0 | 00.00 | 93 @ 00:00 | 28 @ 14:25 | 30.2070 @ 23:53 | 29.6830 @ 03:59 | 01.5 @ 269 | Rise Slowly | 0 | 2026038 |
| 11:54:32 PM - Friday, February 6, 2026 | | 38.7 @ 15:31 | 18.7 @ 07:15 | 17 @ 15:35 - 0 | 00.00 | 93 @ 19:06 | 40 @ 11:41 | 29.9000 @ 00:21 | 29.6380 @ 17:09 | 00.7 @ 246 | Rise Slowly | 0 | 2026037 |
| 11:54:53 PM - Thursday, February 5, 2026 | | 39.1 @ 14:16 | 23.2 @ 23:22 | 15 @ 10:19 - 0 | 00.00 | 69 @ 23:21 | 29 @ 15:43 | 30.1430 @ 00:03 | 29.8840 @ 23:22 | 00.0 @ 359 | Falling Slowly | 0 | 2026036 |
| 11:54:47 PM - Wednesday, February 4, 2026 | | 39.2 @ 00:03 | 33.4 @ 23:32 | 15 @ 12:19 - 0 | 00.02 | 91 @ 03:58 | 61 @ 15:57 | 30.2140 @ 10:36 | 30.1020 @ 04:12 | 00.8 @ 359 | Falling Slowly | 0 | 2026035 |
| 11:54:42 PM - Tuesday, February 3, 2026 | | 46.7 @ 14:30 | 22.2 @ 03:35 | 12 @ 13:12 - 0 | 00.28 | 78 @ 00:13 | 42 @ 14:34 | 30.2440 @ 10:37 | 30.1320 @ 14:21 | 01.0 @ 224 | Steady | 0 | 2026034 |
| 11:54:50 PM - Monday, February 2, 2026 | | 39.4 @ 15:56 | 20.4 @ 07:14 | 17 @ 10:54 - 0 | 00.00 | 77 @ 23:49 | 33 @ 16:03 | 30.2140 @ 10:03 | 30.0460 @ 00:01 | 00.0 @ 269 | Steady | 0 | 2026033 |
| 11:54:32 PM - Sunday, February 1, 2026 | | 30.3 @ 16:25 | 17.1 @ 07:04 | 28 @ 00:12 - 0 | 00.00 | 65 @ 00:00 | 34 @ 16:12 | 30.0470 @ 23:42 | 29.7840 @ 02:59 | 00.8 @ 291 | Rise Slowly | 0 | 2026032 |
| 11:54:52 PM - Saturday, January 31, 2026 | | 21.3 @ 20:29 | 16.4 @ 08:10 | 25 @ 20:55 - 0 | 00.00 | 84 @ 16:13 | 51 @ 03:10 | 30.2420 @ 00:01 | 29.8550 @ 23:13 | 02.4 @ 359 | Falling Rapidly | 0 | 2026031 |
| 11:54:50 PM - Friday, January 30, 2026 | | 30.5 @ 15:17 | 17.4 @ 05:46 | 14 @ 09:19 - 0 | 00.00 | 65 @ 05:44 | 42 @ 15:17 | 30.3220 @ 09:03 | 30.1990 @ 16:11 | 00.4 @ 359 | Steady | 0 | 2026030 |
| 11:54:41 PM - Thursday, January 29, 2026 | | 31.9 @ 14:55 | 14.3 @ 07:04 | 14 @ 15:05 - 0 | 00.00 | 85 @ 00:00 | 34 @ 15:41 | 30.2730 @ 10:08 | 30.0760 @ 00:00 | 00.6 @ 359 | Steady | 0 | 2026029 |
| 11:54:42 PM - Wednesday, January 28, 2026 | | 32.2 @ 15:54 | 19.1 @ 06:19 | 16 @ 23:34 - 0 | 00.08 | 91 @ 23:14 | 53 @ 12:43 | 30.2740 @ 09:17 | 30.0380 @ 22:00 | 01.0 @ 336 | Rise Slowly | 0 | 2026028 |
| 11:54:57 PM - Tuesday, January 27, 2026 | | 32.6 @ 15:55 | 14.6 @ 07:20 | 19 @ 13:32 - 0 | 00.00 | 83 @ 03:59 | 59 @ 16:13 | 30.2870 @ 06:01 | 30.0460 @ 17:35 | 00.9 @ 359 | Rapid Rise | 0 | 2026027 |
| 11:54:59 PM - Monday, January 26, 2026 | | 30.9 @ 16:17 | 19.5 @ 23:41 | 0 @ 655:35 - 0 | 00.01 | 94 @ 00:00 | 74 @ 22:39 | 30.2280 @ 23:49 | 29.7450 @ 02:27 | 00.0 @ 246 | Rapid Rise | 0 | 2026026 |
| 11:54:28 PM - Sunday, January 25, 2026 | | 31.4 @ 13:22 | 19.4 @ 00:03 | 12 @ 00:04 - 0 | 00.00 | 95 @ 20:39 | 86 @ 00:00 | 30.5470 @ 00:00 | 29.6680 @ 20:30 | 00.0 @ 246 | Steady | 0 | 2026025 |
| 11:54:47 PM - Saturday, January 24, 2026 | | 36.9 @ 00:00 | 17.0 @ 08:28 | 23 @ 02:12 - 0 | 00.00 | 86 @ 22:54 | 29 @ 05:12 | 30.6790 @ 10:29 | 30.3410 @ 00:02 | 00.8 @ 359 | Falling Rapidly | 0 | 2026024 |
| 11:54:41 PM - Friday, January 23, 2026 | | 54.7 @ 14:38 | 34.2 @ 03:14 | 19 @ 22:34 - 0 | 00.03 | 82 @ 02:41 | 26 @ 12:58 | 30.3370 @ 23:50 | 30.1440 @ 03:59 | 01.5 @ 359 | Rapid Rise | 0 | 2026023 |
| 11:54:45 PM - Thursday, January 22, 2026 | | 60.2 @ 14:51 | 42.4 @ 00:00 | 19 @ 10:26 - 0 | 00.00 | 66 @ 01:09 | 34 @ 14:55 | 30.1920 @ 00:05 | 30.0320 @ 14:28 | 00.0 @ 269 | Rise Slowly | 0 | 2026022 |
| 11:54:40 PM - Wednesday, January 21, 2026 | | 47.2 @ 15:40 | 19.3 @ 06:40 | 18 @ 15:03 - 0 | 00.00 | 89 @ 05:49 | 26 @ 12:44 | 30.5390 @ 10:10 | 30.1880 @ 23:52 | 01.0 @ 156 | Falling Slowly | 0 | 2026021 |
| 11:54:55 PM - Tuesday, January 20, 2026 | | 39.3 @ 15:08 | 23.3 @ 23:38 | 14 @ 14:37 - 0 | 00.00 | 76 @ 07:22 | 23 @ 15:42 | 30.5110 @ 23:21 | 30.1390 @ 00:02 | 00.0 @ 44 | Steady | 0 | 2026020 |
| 11:54:54 PM - Monday, January 19, 2026 | | 46.4 @ 15:52 | 25.0 @ 06:16 | 21 @ 14:01 - 0 | 00.03 | 94 @ 05:43 | 43 @ 15:44 | 30.1460 @ 23:43 | 29.9610 @ 00:08 | 00.5 @ 246 | Rapid Rise | 0 | 2026019 |
| 11:54:59 PM - Sunday, January 18, 2026 | | 46.5 @ 00:00 | 31.3 @ 23:52 | 13 @ 20:10 - 0 | 00.60 | 94 @ 17:51 | 67 @ 00:00 | 30.0530 @ 00:00 | 29.8180 @ 15:15 | 00.4 @ 359 | Steady | 0 | 2026018 |
| 11:54:33 PM - Saturday, January 17, 2026 | | 55.6 @ 12:34 | 35.8 @ 00:30 | 20 @ 12:46 - 0 | 00.00 | 67 @ 21:57 | 26 @ 11:14 | 30.0950 @ 02:07 | 30.0130 @ 12:07 | 00.0 @ 111 | Steady | 0 | 2026017 |
| 11:54:47 PM - Friday, January 16, 2026 | | 43.2 @ 15:49 | 22.8 @ 07:33 | 15 @ 12:51 - 0 | 00.00 | 62 @ 07:30 | 25 @ 14:51 | 30.1060 @ 22:44 | 29.8070 @ 00:03 | 00.9 @ 179 | Steady | 0 | 2026016 |
| 11:54:47 PM - Thursday, January 15, 2026 | | 47.5 @ 01:54 | 28.0 @ 23:40 | 21 @ 06:49 - 0 | 00.00 | 77 @ 01:35 | 32 @ 13:26 | 29.8080 @ 23:52 | 29.4380 @ 01:28 | 01.5 @ 336 | Rapid Rise | 0 | 2026015 |
| 11:55:00 PM - Wednesday, January 14, 2026 | | 49.7 @ 13:34 | 41.5 @ 07:42 | 14 @ 01:36 - 0 | 00.00 | 76 @ 23:31 | 37 @ 00:00 | 29.8370 @ 00:02 | 29.4580 @ 23:34 | 01.1 @ 224 | Falling Slowly | 0 | 2026014 |
| 11:54:44 PM - Tuesday, January 13, 2026 | | 59.0 @ 15:15 | 29.8 @ 07:10 | 14 @ 15:06 - 0 | 00.00 | 77 @ 07:14 | 30 @ 14:58 | 30.1890 @ 00:13 | 29.8350 @ 23:50 | 01.1 @ 179 | Falling Slowly | 0 | 2026013 |
| 11:54:40 PM - Monday, January 12, 2026 | | 49.2 @ 15:54 | 29.0 @ 07:13 | 13 @ 00:08 - 0 | 00.00 | 71 @ 07:19 | 36 @ 15:14 | 30.3610 @ 09:55 | 30.1860 @ 23:48 | 00.5 @ 179 | Falling Slowly | 0 | 2026012 |
| 11:54:51 PM - Sunday, January 11, 2026 | | 69.0 @ 00:00 | 34.8 @ 23:50 | 30 @ 16:52 - 0 | 00.00 | 88 @ 06:03 | 36 @ 15:11 | 30.2710 @ 23:45 | 29.7690 @ 01:14 | 01.0 @ 269 | Rapid Rise | 0 | 2026011 |
| 11:54:49 PM - Saturday, January 10, 2026 | | 69.6 @ 17:09 | 60.2 @ 07:56 | 18 @ 23:47 - 0 | 00.95 | 97 @ 09:16 | 77 @ 23:46 | 30.1390 @ 02:32 | 29.7770 @ 23:39 | 01.8 @ 224 | Falling Slowly | 0 | 2026010 |
| 11:54:48 PM - Friday, January 9, 2026 | | 70.6 @ 15:19 | 39.4 @ 06:16 | 13 @ 14:51 - 0 | 00.00 | 95 @ 05:16 | 63 @ 14:54 | 30.2620 @ 02:17 | 30.0870 @ 14:37 | 00.4 @ 201 | Steady | 0 | 2026009 |
| 11:54:30 PM - Thursday, January 8, 2026 | | 59.9 @ 14:20 | 37.9 @ 07:29 | 13 @ 11:00 - 0 | 00.00 | 92 @ 07:55 | 52 @ 14:12 | 30.2760 @ 22:23 | 30.0230 @ 00:00 | 00.3 @ 89 | Steady | 0 | 2026008 |
| 11:54:40 PM - Wednesday, January 7, 2026 | | 69.9 @ 15:41 | 44.9 @ 23:52 | 18 @ 10:31 - 0 | 00.00 | 86 @ 04:08 | 39 @ 15:42 | 30.0340 @ 23:49 | 29.7160 @ 00:34 | 00.0 @ 44 | Rise Slowly | 0 | 2026007 |
| 11:54:58 PM - Tuesday, January 6, 2026 | | 63.5 @ 15:02 | 41.6 @ 06:00 | 16 @ 13:45 - 0 | 00.00 | 93 @ 07:01 | 70 @ 13:40 | 30.0120 @ 00:00 | 29.7180 @ 23:37 | 00.7 @ 201 | Falling Slowly | 0 | 2026006 |
| 11:54:37 PM - Monday, January 5, 2026 | | 49.6 @ 17:29 | 27.5 @ 07:14 | 13 @ 11:19 - 0 | 00.00 | 88 @ 07:20 | 53 @ 14:31 | 30.2460 @ 09:53 | 30.0080 @ 23:41 | 00.3 @ 224 | Falling Slowly | 0 | 2026005 |
| 11:54:35 PM - Sunday, January 4, 2026 | | 46.9 @ 14:06 | 27.5 @ 04:50 | 9 @ 11:51 - 0 | 00.00 | 86 @ 04:55 | 38 @ 14:21 | 30.2320 @ 22:48 | 29.9780 @ 00:14 | 00.0 @ 66 | Rise Slowly | 0 | 2026004 |
| 11:54:34 PM - Saturday, January 3, 2026 | | 39.3 @ 13:29 | 29.4 @ 23:53 | 11 @ 10:43 - 0 | 00.00 | 81 @ 23:40 | 56 @ 13:07 | 30.0440 @ 09:41 | 29.8950 @ 00:25 | 00.2 @ 269 | Steady | 0 | 2026003 |
| 11:54:56 PM - Friday, January 2, 2026 | | 52.5 @ 15:06 | 29.0 @ 07:35 | 11 @ 15:58 - 0 | 00.00 | 79 @ 07:35 | 50 @ 15:03 | 29.8990 @ 23:45 | 29.7090 @ 14:22 | 00.0 @ 21 | Rise Slowly | 0 | 2026002 |
| 11:54:34 PM - Thursday, January 1, 2026 | | 44.3 @ 09:27 | 31.8 @ 22:06 | 23 @ 09:26 - 0 | 00.00 | 61 @ 07:02 | 41 @ 15:58 | 29.9350 @ 20:02 | 29.6800 @ 04:20 | 00.6 @ 111 | Falling Slowly | 0 | 2026001 |
| 11:54:54 PM - Wednesday, December 31, 2025 | | 44.4 @ 15:37 | 29.0 @ 02:55 | 15 @ 12:23 - 0 | 00.00 | 68 @ 05:42 | 39 @ 11:52 | 30.0020 @ 08:57 | 29.7460 @ 23:51 | 00.9 @ 179 | Falling Rapidly | 0 | 2025365 |
| 11:54:51 PM - Tuesday, December 30, 2025 | | 37.6 @ 13:53 | 29.0 @ 07:18 | 20 @ 12:07 - 0 | 00.00 | 57 @ 04:49 | 37 @ 13:41 | 29.9780 @ 09:52 | 29.8160 @ 00:00 | 01.0 @ 269 | Steady | 0 | 2025364 |
| 11:54:43 PM - Monday, December 29, 2025 | | 65.5 @ 12:12 | 36.0 @ 23:51 | 30 @ 15:50 - 0 | 00.00 | 93 @ 03:34 | 31 @ 17:16 | 29.8180 @ 00:01 | 29.4060 @ 13:23 | 01.0 @ 336 | Rapid Rise | 0 | 2025363 |
| 11:54:40 PM - Sunday, December 28, 2025 | | 50.7 @ 23:53 | 30.1 @ 06:54 | 14 @ 23:07 - 0 | 00.00 | 91 @ 07:13 | 75 @ 00:00 | 30.2370 @ 09:09 | 29.8180 @ 23:53 | 01.1 @ 224 | Falling Rapidly | 0 | 2025362 |
| 11:54:32 PM - Saturday, December 27, 2025 | | 49.1 @ 12:50 | 36.6 @ 23:39 | 17 @ 11:00 - 0 | 00.00 | 85 @ 07:18 | 61 @ 13:33 | 30.2140 @ 22:42 | 29.7570 @ 00:37 | 00.3 @ 359 | Steady | 0 | 2025361 |
| 11:54:46 PM - Friday, December 26, 2025 | | 47.4 @ 00:00 | 34.9 @ 07:27 | 16 @ 00:47 - 0 | 00.00 | 79 @ 19:48 | 43 @ 01:35 | 30.2280 @ 09:42 | 29.7890 @ 23:53 | 01.1 @ 246 | Falling Rapidly | 0 | 2025360 |
| 11:54:33 PM - Thursday, December 25, 2025 | | 63.7 @ 14:39 | 35.2 @ 04:56 | 21 @ 12:46 - 0 | 00.00 | 83 @ 18:48 | 58 @ 00:00 | 30.2610 @ 01:42 | 29.8680 @ 14:04 | 00.8 @ 359 | Rapid Rise | 0 | 2025359 |
| 11:54:31 PM - Wednesday, December 24, 2025 | | 61.6 @ 13:22 | 42.8 @ 21:05 | 17 @ 10:21 - 0 | 00.00 | 90 @ 07:24 | 28 @ 14:22 | 30.2800 @ 20:06 | 30.0140 @ 01:31 | 00.1 @ 89 | Steady | 0 | 2025358 |
| 11:54:29 PM - Tuesday, December 23, 2025 | | 60.4 @ 15:52 | 38.2 @ 08:46 | 17 @ 13:00 - 0 | 00.03 | 86 @ 08:46 | 49 @ 15:52 | 30.4380 @ 00:00 | 30.0180 @ 15:00 | 00.4 @ 246 | Steady | 0 | 2025357 |
| 11:54:33 PM - Monday, December 22, 2025 | | 49.0 @ 14:36 | 27.8 @ 07:05 | 11 @ 10:09 - 0 | 00.00 | 74 @ 07:37 | 31 @ 14:22 | 30.5970 @ 11:09 | 30.4440 @ 23:53 | 00.4 @ 111 | Falling Slowly | 0 | 2025356 |
| 11:54:36 PM - Sunday, December 21, 2025 | | 56.1 @ 13:36 | 37.1 @ 23:24 | 13 @ 03:51 - 0 | 00.00 | 75 @ 01:22 | 27 @ 17:14 | 30.4590 @ 23:46 | 30.0540 @ 04:55 | 00.5 @ 314 | Rapid Rise | 0 | 2025355 |
| 11:54:42 PM - Saturday, December 20, 2025 | | 49.2 @ 12:25 | 29.2 @ 07:04 | 14 @ 21:15 - 0 | 00.00 | 84 @ 07:12 | 46 @ 13:09 | 30.2890 @ 10:52 | 30.0420 @ 00:00 | 00.7 @ 179 | Falling Slowly | 0 | 2025354 |
| 11:55:00 PM - Friday, December 19, 2025 | | 63.6 @ 08:29 | 40.2 @ 23:50 | 32 @ 12:30 - 0 | 00.25 | 96 @ 04:10 | 28 @ 16:31 | 30.0350 @ 23:54 | 29.4520 @ 08:27 | 00.3 @ 291 | Rapid Rise | 0 | 2025353 |
| 11:54:30 PM - Thursday, December 18, 2025 | | 59.5 @ 13:06 | 36.1 @ 07:18 | 16 @ 19:27 - 0 | 00.06 | 91 @ 23:41 | 38 @ 11:22 | 30.2370 @ 10:02 | 29.8470 @ 23:50 | 01.5 @ 156 | Falling Rapidly | 0 | 2025352 |
| 11:54:33 PM - Wednesday, December 17, 2025 | | 58.9 @ 13:56 | 31.3 @ 00:39 | 15 @ 12:22 - 0 | 00.00 | 69 @ 00:26 | 29 @ 13:37 | 30.1890 @ 23:17 | 29.9830 @ 15:10 | 00.0 @ 359 | Rise Slowly | 0 | 2025351 |
| 11:54:44 PM - Tuesday, December 16, 2025 | | 45.1 @ 15:19 | 25.3 @ 06:32 | 11 @ 03:43 - 0 | 00.00 | 79 @ 22:42 | 29 @ 14:20 | 30.2730 @ 09:27 | 30.1630 @ 23:53 | 00.0 @ 134 | Steady | 0 | 2025350 |
| 11:54:33 PM - Monday, December 15, 2025 | | 33.5 @ 15:49 | 16.1 @ 06:45 | 17 @ 00:19 - 0 | 00.00 | 63 @ 07:21 | 39 @ 15:02 | 30.4910 @ 08:43 | 30.2640 @ 23:52 | 00.8 @ 224 | Falling Slowly | 0 | 2025349 |
| 11:54:46 PM - Sunday, December 14, 2025 | | 43.1 @ 04:04 | 19.4 @ 23:48 | 34 @ 19:52 - 0 | 00.16 | 93 @ 01:52 | 42 @ 19:55 | 30.3940 @ 23:16 | 29.8270 @ 04:32 | 01.2 @ 269 | Rise Slowly | 0 | 2025348 |
| 11:54:46 PM - Saturday, December 13, 2025 | | 55.5 @ 15:19 | 26.6 @ 00:14 | 14 @ 09:46 - 0 | 00.00 | 92 @ 03:46 | 54 @ 13:08 | 30.1780 @ 00:11 | 29.9480 @ 23:13 | 00.0 @ 134 | Falling Slowly | 0 | 2025347 |
| 11:54:39 PM - Friday, December 12, 2025 | | 42.5 @ 15:08 | 26.7 @ 02:17 | 9 @ 15:09 - 0 | 00.00 | 86 @ 03:59 | 43 @ 15:16 | 30.1830 @ 22:18 | 30.0030 @ 00:23 | 00.0 @ 66 | Steady | 0 | 2025346 |
| 11:54:35 PM - Thursday, December 11, 2025 | | 46.7 @ 12:45 | 28.6 @ 23:52 | 18 @ 11:58 - 0 | 00.00 | 79 @ 00:52 | 37 @ 14:26 | 30.0120 @ 23:53 | 29.5660 @ 00:40 | 00.1 @ 246 | Rise Slowly | 0 | 2025345 |
| 11:54:54 PM - Wednesday, December 10, 2025 | | 49.4 @ 13:29 | 32.3 @ 00:00 | 22 @ 14:57 - 0 | 00.00 | 89 @ 07:25 | 61 @ 14:41 | 30.0310 @ 00:30 | 29.5250 @ 15:09 | 00.7 @ 201 | Steady | 0 | 2025344 |
| 11:54:36 PM - Tuesday, December 9, 2025 | | 37.5 @ 13:12 | 23.3 @ 02:15 | 10 @ 23:48 - 0 | 00.20 | 92 @ 00:00 | 69 @ 13:17 | 30.2760 @ 08:49 | 30.0130 @ 23:46 | 01.0 @ 201 | Falling Rapidly | 0 | 2025343 |
| 11:54:41 PM - Monday, December 8, 2025 | | 38.3 @ 08:41 | 25.2 @ 23:53 | 17 @ 10:58 - 0 | 00.21 | 96 @ 03:56 | 85 @ 08:43 | 30.2400 @ 21:44 | 30.0490 @ 00:17 | 00.6 @ 269 | Steady | 0 | 2025342 |
| 11:54:41 PM - Sunday, December 7, 2025 | | 46.7 @ 14:57 | 30.3 @ 07:55 | 7 @ 00:32 - 0 | 00.00 | 97 @ 02:27 | 64 @ 15:05 | 30.1680 @ 10:14 | 30.0430 @ 02:17 | 00.1 @ 291 | Steady | 0 | 2025341 |
