Daily Weather Archive for Willamsburg, VA
Today's Weather Summary
Current Weather Observations
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Date | Details | Temp-High | Temp-Low | Wind-Gust | Rain-Total | Hum-High | Hum-Low | Bar-High | Bar-Low | Sunrise | Sunset | Location | FileName |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023082 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023081 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023080 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023079 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023078 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023077 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023076 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023075 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023074 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023073 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023072 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023071 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023070 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023069 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023068 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023067 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023066 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023065 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023064 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023063 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023062 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023061 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023060 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023059 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023058 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023057 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023056 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023055 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023054 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023053 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023052 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023051 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023050 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023049 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023048 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023047 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023046 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023045 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023044 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023043 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023042 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023041 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023040 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023039 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023038 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023037 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023036 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023035 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023034 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023033 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023032 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023031 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023030 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023029 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023028 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023027 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023026 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023025 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023024 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023023 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023022 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023021 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023020 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023019 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023018 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023017 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023016 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023015 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023014 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023013 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023012 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023011 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023010 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023009 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023008 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023007 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023006 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023005 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023004 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023003 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023002 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2023001 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2022365 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2022364 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2022363 |
Monday, May 17, 2021 | | 068 F @ 10:09 | 048 F @ 05:42 | 08 MPH @ 08:55 - ENE | 00.00" | 100% @ 02:45 | 063% @ 10:09 | 30.36" @ 09:50 | 30.25" @ 02:25 | 5/17/2021 5:56:23 AM | 5/17/2021 8:10:39 PM | Williamsburg VA | 2022362 |
