48 Hour Rainfall History for Williamsburg, VA

Daily Weather Archive for Williamsburg, VA

Today's Weather Summary

Current Weather Observations

Today's Rainfall

Yesterday's Rainfall


Today's Rainfall

 

Yesterday's Rainfall

Hour (24)Reading Date & TimeRain TotalRain Increment
06/13/2025 - 12:53:01 AM00.0000.00
16/13/2025 - 1:53:01 AM00.0000.00
26/13/2025 - 2:53:01 AM00.0000.00
36/13/2025 - 3:53:01 AM00.0000.00
46/13/2025 - 4:53:01 AM00.0000.00
56/13/2025 - 5:53:01 AM00.0000.00
66/13/2025 - 6:53:01 AM00.0000.00
76/13/2025 - 7:53:01 AM00.0000.00
86/13/2025 - 8:53:01 AM00.0000.00
96/13/2025 - 9:53:01 AM00.0000.00
106/13/2025 - 10:53:01 AM00.0000.00
116/13/2025 - 11:53:01 AM00.0000.00
126/13/2025 - 12:53:01 PM00.0000.00
136/13/2025 - 1:53:01 PM00.0000.00
146/13/2025 - 2:53:01 PM00.0000.00
156/13/2025 - 3:53:01 PM00.0000.00
166/13/2025 - 4:53:01 PM00.0000.00
170000.00
180000.00
190000.00
200000.00
210000.00
220000.00
230000.00
 
Hour (24)Reading Date & TimeRain TotalRain Increment
06/12/2025 - 12:53:01 AM00.0000.00
16/12/2025 - 1:53:01 AM00.0000.00
26/12/2025 - 2:53:01 AM00.0000.00
36/12/2025 - 3:53:03 AM00.0000.00
46/12/2025 - 4:53:01 AM00.0000.00
56/12/2025 - 5:53:01 AM00.0000.00
66/12/2025 - 6:53:01 AM00.0000.00
76/12/2025 - 7:53:01 AM00.0000.00
86/12/2025 - 8:53:01 AM00.0000.00
96/12/2025 - 9:53:01 AM00.0000.00
106/12/2025 - 10:53:01 AM00.0000.00
116/12/2025 - 11:53:01 AM00.0000.00
126/12/2025 - 12:53:01 PM00.0000.00
136/12/2025 - 1:53:01 PM000.00
146/12/2025 - 2:53:01 PM00.0000.00
156/12/2025 - 3:53:01 PM00.0000.00
166/12/2025 - 4:53:01 PM00.0000.00
176/12/2025 - 5:53:01 PM00.0000.00
186/12/2025 - 6:53:01 PM00.0000.00
196/12/2025 - 7:53:01 PM00.0000.00
206/12/2025 - 8:53:01 PM00.0000.00
216/12/2025 - 9:53:01 PM00.0000.00
226/12/2025 - 10:53:01 PM00.0000.00
236/12/2025 - 11:53:01 PM00.0000.00

<