48 Hour Rainfall History for Williamsburg, VA
Daily Weather Archive for Williamsburg, VA
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/18/2025 - 12:53:01 AM | 00.00 | 00.00 |
1 | 2/18/2025 - 1:53:01 AM | 00.00 | 00.00 |
2 | 2/18/2025 - 2:53:01 AM | 00.00 | 00.00 |
3 | 2/18/2025 - 3:53:01 AM | 00.00 | 00.00 |
4 | 2/18/2025 - 4:53:01 AM | 00.00 | 00.00 |
5 | 2/18/2025 - 5:53:01 AM | 00.00 | 00.00 |
6 | 2/18/2025 - 6:53:01 AM | 00.00 | 00.00 |
7 | 2/18/2025 - 7:53:01 AM | 00.00 | 00.00 |
8 | 2/18/2025 - 8:53:01 AM | 00.00 | 00.00 |
9 | 2/18/2025 - 9:53:01 AM | 00.00 | 00.00 |
10 | 2/18/2025 - 10:53:01 AM | 00.00 | 00.00 |
11 | 2/18/2025 - 11:53:01 AM | 00.00 | 00.00 |
12 | 2/18/2025 - 12:53:01 PM | 00.00 | 00.00 |
13 | 2/18/2025 - 1:53:01 PM | 00.00 | 00.00 |
14 | 2/18/2025 - 2:53:01 PM | 00.00 | 00.00 |
15 | 2/18/2025 - 3:53:01 PM | 00.00 | 00.00 |
16 | 0 | 0 | 00.00 |
17 | 0 | 0 | 00.00 |
18 | 0 | 0 | 00.00 |
19 | 0 | 0 | 00.00 |
20 | 0 | 0 | 00.00 |
21 | 0 | 0 | 00.00 |
22 | 0 | 0 | 00.00 |
23 | 0 | 0 | 00.00 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/17/2025 - 12:53:01 AM | 00.00 | 00.00 |
1 | 2/17/2025 - 1:53:01 AM | 00.00 | 00.00 |
2 | 2/17/2025 - 2:53:01 AM | 00.00 | 00.00 |
3 | 2/17/2025 - 3:53:01 AM | 00.00 | 00.00 |
4 | 2/17/2025 - 4:53:01 AM | 00.00 | 00.00 |
5 | 2/17/2025 - 5:53:01 AM | 00.00 | 00.00 |
6 | 2/17/2025 - 6:53:01 AM | 00.00 | 00.00 |
7 | 2/17/2025 - 7:53:01 AM | 00.00 | 00.00 |
8 | 2/17/2025 - 8:53:01 AM | 00.00 | 00.00 |
9 | 2/17/2025 - 9:53:01 AM | 00.00 | 00.00 |
10 | 2/17/2025 - 10:53:01 AM | 00.00 | 00.00 |
11 | 2/17/2025 - 11:53:01 AM | 00.00 | 00.00 |
12 | 2/17/2025 - 12:53:01 PM | 00.00 | 00.00 |
13 | 2/17/2025 - 1:53:01 PM | 00.00 | 00.00 |
14 | 2/17/2025 - 2:53:01 PM | 00.00 | 00.00 |
15 | 2/17/2025 - 3:53:01 PM | 00.00 | 00.00 |
16 | 2/17/2025 - 4:53:01 PM | 00.00 | 00.00 |
17 | 2/17/2025 - 5:53:01 PM | 00.00 | 00.00 |
18 | 2/17/2025 - 6:53:01 PM | 00.00 | 00.00 |
19 | 2/17/2025 - 7:53:04 PM | 00.00 | 00.00 |
20 | 2/17/2025 - 8:53:01 PM | 00.00 | 00.00 |
21 | 2/17/2025 - 9:53:01 PM | 00.00 | 00.00 |
22 | 2/17/2025 - 10:53:01 PM | 00.00 | 00.00 |
23 | 2/17/2025 - 11:53:01 PM | 00.00 | 00.00 |
| | | |
|
<