48 Hour Rainfall History for Williamsburg, VA
Daily Weather Archive for Williamsburg, VA
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/16/2019 - 12:52:01 AM | 00.00 | 00.00 |
1 | 2/16/2019 - 1:52:01 AM | 00.00 | 0 |
2 | 2/16/2019 - 2:52:01 AM | 00.00 | 0 |
3 | 2/16/2019 - 3:52:01 AM | 00.00 | 0 |
4 | 2/16/2019 - 4:52:01 AM | 00.00 | 0 |
5 | 2/16/2019 - 5:52:01 AM | 00.00 | 0 |
6 | 2/16/2019 - 6:52:01 AM | 00.00 | 0 |
7 | 2/16/2019 - 7:52:01 AM | 00.00 | 0 |
8 | 2/16/2019 - 8:52:01 AM | 00.00 | 0 |
9 | 2/16/2019 - 9:52:01 AM | 00.02 | 0.02 |
10 | 2/16/2019 - 10:52:01 AM | 00.08 | 0.06 |
11 | 2/16/2019 - 11:52:01 AM | 00.11 | 0.03 |
12 | 2/16/2019 - 12:52:01 PM | 00.17 | 0.06 |
13 | 2/16/2019 - 1:52:01 PM | 00.22 | 0.05 |
14 | 2/16/2019 - 2:52:01 PM | 00.26 | 0.04 |
15 | 2/16/2019 - 3:52:01 PM | 00.31 | 0.05 |
16 | 2/16/2019 - 4:52:01 PM | 00.31 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/15/2019 - 12:52:01 AM | 00.00 | 00.00 |
1 | 2/15/2019 - 1:52:01 AM | 00.00 | 0 |
2 | 2/15/2019 - 2:52:01 AM | 00.00 | 0 |
3 | 2/15/2019 - 3:52:01 AM | 00.00 | 0 |
4 | 2/15/2019 - 4:52:01 AM | 00.00 | 0 |
5 | 2/15/2019 - 5:52:01 AM | 00.00 | 0 |
6 | 2/15/2019 - 6:52:01 AM | 00.00 | 0 |
7 | 2/15/2019 - 7:52:01 AM | 00.00 | 0 |
8 | 2/15/2019 - 8:52:02 AM | 00.00 | 0 |
9 | 2/15/2019 - 9:52:02 AM | 00.00 | 0 |
10 | 2/15/2019 - 10:52:01 AM | 00.00 | 0 |
11 | 2/15/2019 - 11:52:01 AM | 00.00 | 0 |
12 | 2/15/2019 - 12:52:01 PM | 00.00 | 0 |
13 | 2/15/2019 - 1:52:01 PM | 00.00 | 0 |
14 | 2/15/2019 - 2:52:01 PM | 00.00 | 0 |
15 | 2/15/2019 - 3:52:01 PM | 00.00 | 0 |
16 | 2/15/2019 - 4:52:01 PM | 00.00 | 0 |
17 | 2/15/2019 - 5:52:01 PM | 00.00 | 0 |
18 | 2/15/2019 - 6:52:01 PM | 00.00 | 0 |
19 | 2/15/2019 - 7:52:01 PM | 00.00 | 0 |
20 | 2/15/2019 - 8:52:01 PM | 00.00 | 0 |
21 | 2/15/2019 - 9:52:01 PM | 00.00 | 0 |
22 | 2/15/2019 - 10:52:01 PM | 00.00 | 0 |
23 | 2/15/2019 - 11:52:01 PM | 00.00 | 0 |
| | | |
|
<