48 Hour Rainfall History for Williamsburg, VA

Daily Weather Archive for Williamsburg, VA

Today's Weather Summary

Current Weather Observations

Today's Rainfall

Yesterday's Rainfall


Today's Rainfall

 

Yesterday's Rainfall

Hour (24)Reading Date & TimeRain TotalRain Increment
02/18/2025 - 12:53:01 AM00.0000.00
12/18/2025 - 1:53:01 AM00.0000.00
22/18/2025 - 2:53:01 AM00.0000.00
32/18/2025 - 3:53:01 AM00.0000.00
42/18/2025 - 4:53:01 AM00.0000.00
52/18/2025 - 5:53:01 AM00.0000.00
62/18/2025 - 6:53:01 AM00.0000.00
72/18/2025 - 7:53:01 AM00.0000.00
82/18/2025 - 8:53:01 AM00.0000.00
92/18/2025 - 9:53:01 AM00.0000.00
102/18/2025 - 10:53:01 AM00.0000.00
112/18/2025 - 11:53:01 AM00.0000.00
122/18/2025 - 12:53:01 PM00.0000.00
132/18/2025 - 1:53:01 PM00.0000.00
142/18/2025 - 2:53:01 PM00.0000.00
152/18/2025 - 3:53:01 PM00.0000.00
160000.00
170000.00
180000.00
190000.00
200000.00
210000.00
220000.00
230000.00
 
Hour (24)Reading Date & TimeRain TotalRain Increment
02/17/2025 - 12:53:01 AM00.0000.00
12/17/2025 - 1:53:01 AM00.0000.00
22/17/2025 - 2:53:01 AM00.0000.00
32/17/2025 - 3:53:01 AM00.0000.00
42/17/2025 - 4:53:01 AM00.0000.00
52/17/2025 - 5:53:01 AM00.0000.00
62/17/2025 - 6:53:01 AM00.0000.00
72/17/2025 - 7:53:01 AM00.0000.00
82/17/2025 - 8:53:01 AM00.0000.00
92/17/2025 - 9:53:01 AM00.0000.00
102/17/2025 - 10:53:01 AM00.0000.00
112/17/2025 - 11:53:01 AM00.0000.00
122/17/2025 - 12:53:01 PM00.0000.00
132/17/2025 - 1:53:01 PM00.0000.00
142/17/2025 - 2:53:01 PM00.0000.00
152/17/2025 - 3:53:01 PM00.0000.00
162/17/2025 - 4:53:01 PM00.0000.00
172/17/2025 - 5:53:01 PM00.0000.00
182/17/2025 - 6:53:01 PM00.0000.00
192/17/2025 - 7:53:04 PM00.0000.00
202/17/2025 - 8:53:01 PM00.0000.00
212/17/2025 - 9:53:01 PM00.0000.00
222/17/2025 - 10:53:01 PM00.0000.00
232/17/2025 - 11:53:01 PM00.0000.00

<